Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 09:08:40 | 16 | 54,891 | 6,977,450 41.05% | 17,000,000 | 0.176395 | 0.00123 | ||
05/22/2026, 09:08:35 | 22 | 63,375 | 13,173,068 77.49% | 17,000,000 | 0.16032 | 0.002111 | ||
05/22/2026, 09:08:30 | 15 | 84,831 | 6,245,552 36.74% | 17,000,000 | 0.05548 | 0.000346 | ||
05/22/2026, 09:08:25 | 21 | 26,752 | 10,545,436 62.04% | 17,000,000 | 0.093886 | 0.00099 | ||
05/22/2026, 09:08:20 | 24 | 134,441 | 8,696,668 51.16% | 17,000,000 | 0.098045 | 0.000852 | ||
05/22/2026, 09:08:15 | 22 | 42,426 | 10,345,836 60.86% | 17,000,000 | 0.024451 | 0.000252 | ||
05/22/2026, 09:08:10 | 20 | 52,221 | 6,281,997 36.96% | 17,000,000 | 0.074998 | 0.000471 | ||
05/22/2026, 09:08:00 | 16 | 42,305 | 12,015,469 70.68% | 17,000,000 | 0.14307 | 0.001719 | ||
05/22/2026, 09:07:55 | 27 | 94,725 | 7,417,453 43.64% | 16,999,984 | 0.085391 | 0.000633 | ||
05/22/2026, 09:07:50 | 14 | 33,872 | 11,011,053 64.84% | 16,983,400 | 0.515229 | 0.005673 | ||
05/22/2026, 09:07:45 | 23 | 54,883 | 9,081,403 53.43% | 17,000,000 | 0.699789 | 0.006355 | ||
05/22/2026, 09:07:40 | 17 | 90,144 | 7,589,637 44.65% | 17,000,000 | 9.231436 | 0.070063 | ||
05/22/2026, 09:07:35 | 14 | 42,241 | 11,583,835 68.15% | 17,000,000 | 0.127676 | 0.001478 | ||
05/22/2026, 09:07:30 | 8 | 34,014 | 5,332,106 31.37% | 17,000,000 | 0.99507 | 0.005305 | ||
05/22/2026, 09:07:25 | 21 | 108,164 | 7,360,057 43.3% | 17,000,000 | 0.032639 | 0.00024 | ||
05/22/2026, 09:07:20 | 26 | 49,540 | 12,351,232 72.66% | 17,000,000 | 0.100379 | 0.001239 | ||
05/22/2026, 09:07:15 | 4 | 2,952 | 421,338 2.48% | 17,000,000 | 0.366575 | 0.000154 | ||
05/22/2026, 09:07:10 | 9 | 63,134 | 5,152,193 30.31% | 17,000,000 | 0.065979 | 0.000339 | ||
05/22/2026, 09:07:05 | 15 | 38,976 | 10,963,687 64.5% | 17,000,000 | 0.016646 | 0.000182 | ||
05/22/2026, 09:07:00 | 19 | 88,391 | 6,190,157 36.42% | 17,000,000 | 0.062616 | 0.000387 |
