Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 15:14:45 | 6 | 13,706 | 2,306,068 13.57% | 17,000,000 | 4.328573 | 0.009981 | ||
05/23/2026, 15:14:40 | 3 | 1,358 | 166,798 0.99% | 17,000,000 | 1 | 0.000166 | ||
05/23/2026, 15:14:35 | 1 | 1,302 | 206,322 1.22% | 17,000,000 | 2 | 0.000412 | ||
05/23/2026, 15:14:30 | 6 | 3,036 | 980,806 5.77% | 17,000,000 | 1.795367 | 0.00176 | ||
05/23/2026, 15:14:25 | 0 | 917 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/23/2026, 15:14:20 | 4 | 5,174 | 996,351 5.87% | 17,000,000 | 3.447446 | 0.003434 | ||
05/23/2026, 15:14:15 | 4 | 5,021 | 809,229 4.77% | 17,000,000 | 1.946583 | 0.001575 | ||
05/23/2026, 15:14:10 | 2 | 2,988 | 613,715 3.62% | 16,999,984 | 1 | 0.000613 | ||
05/23/2026, 15:14:05 | 2 | 31,294 | 3,330,653 19.62% | 16,983,400 | 0.149622 | 0.000498 | ||
05/23/2026, 15:14:00 | 11 | 8,627 | 1,298,992 7.65% | 17,000,000 | 0.885628 | 0.00115 | ||
05/23/2026, 15:13:55 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/23/2026, 15:13:50 | 8 | 7,626 | 1,203,385 7.08% | 17,000,000 | 1.735927 | 0.002088 | ||
05/23/2026, 15:13:45 | 19 | 13,066 | 1,905,275 11.21% | 17,000,000 | 1.106174 | 0.002107 | ||
05/23/2026, 15:13:40 | 10 | 7,649 | 728,010 4.29% | 17,000,000 | 0.93271 | 0.000679 | ||
05/23/2026, 15:13:35 | 10 | 7,004 | 547,741 3.23% | 17,000,000 | 1.076152 | 0.000589 | ||
05/23/2026, 15:13:30 | 4 | 2,815 | 259,408 1.53% | 17,000,000 | 0.929205 | 0.000241 | ||
05/23/2026, 15:13:25 | 5 | 8,927 | 1,090,529 6.42% | 17,000,000 | 1.847368 | 0.002014 | ||
05/23/2026, 15:13:20 | 2 | 1,250 | 145,798 0.86% | 17,000,000 | 0.928735 | 0.000135 | ||
05/23/2026, 15:13:15 | 12 | 6,885 | 903,285 5.32% | 17,000,000 | 1.270993 | 0.001148 | ||
05/23/2026, 15:13:10 | 2 | 1,614 | 154,698 0.91% | 17,000,000 | 1.096639 | 0.000169 |
