Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 19:16:20 | 1 | 1,139 | 124,798 0.74% | 17,000,000 | 1 | 0.000124 | ||
05/23/2026, 19:16:15 | 5 | 3,176 | 711,507 4.19% | 17,000,000 | 0.867439 | 0.000617 | ||
05/23/2026, 19:16:10 | 6 | 6,770 | 671,234 3.95% | 17,000,000 | 1.225418 | 0.000822 | ||
05/23/2026, 19:16:05 | 13 | 8,146 | 2,197,585 12.93% | 17,000,000 | 1.766741 | 0.003882 | ||
05/23/2026, 19:16:00 | 20 | 11,669 | 1,654,393 9.74% | 17,000,000 | 1.143163 | 0.001891 | ||
05/23/2026, 19:15:55 | 3 | 2,022 | 338,740 2% | 17,000,000 | 2.130761 | 0.000721 | ||
05/23/2026, 19:15:50 | 9 | 6,137 | 1,032,570 6.08% | 17,000,000 | 0.898569 | 0.000927 | ||
05/23/2026, 19:15:45 | 7 | 4,193 | 536,169 3.16% | 17,000,000 | 1.756349 | 0.000941 | ||
05/23/2026, 19:15:40 | 11 | 141,838 | 5,563,966 32.73% | 17,000,000 | 1.012991 | 0.005636 | ||
05/23/2026, 19:15:35 | 4 | 2,964 | 334,835 1.97% | 17,000,000 | 1.201656 | 0.000402 | ||
05/23/2026, 19:15:30 | 8 | 8,743 | 1,568,431 9.23% | 17,000,000 | 2.588346 | 0.004059 | ||
05/23/2026, 19:15:25 | 9 | 126,700 | 5,673,574 33.38% | 17,000,000 | 1.030813 | 0.005848 | ||
05/23/2026, 19:15:20 | 8 | 4,848 | 640,789 3.77% | 17,000,000 | 1.290823 | 0.000827 | ||
05/23/2026, 19:15:15 | 7 | 9,363 | 1,036,774 6.1% | 17,000,000 | 1.145078 | 0.001187 | ||
05/23/2026, 19:15:10 | 4 | 5,495 | 759,424 4.47% | 17,000,000 | 1.196173 | 0.000908 | ||
05/23/2026, 19:15:05 | 4 | 2,971 | 789,570 4.65% | 17,000,000 | 1.522633 | 0.001202 | ||
05/23/2026, 19:15:00 | 8 | 5,423 | 1,134,619 6.68% | 17,000,000 | 1.171931 | 0.001329 | ||
05/23/2026, 19:14:55 | 5 | 3,549 | 509,558 3% | 17,000,000 | 0.622565 | 0.000317 | ||
05/23/2026, 19:14:50 | 10 | 6,069 | 1,203,562 7.08% | 17,000,000 | 1.570503 | 0.00189 | ||
05/23/2026, 19:14:45 | 1 | 1,137 | 124,798 0.74% | 17,000,000 | 1 | 0.000124 |
