Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 00:43:05 | 25 | 80,728 | 10,865,530 63.92% | 17,000,000 | 0.028114 | 0.000305 | ||
05/22/2026, 00:43:00 | 0 | 924 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/22/2026, 00:42:55 | 27 | 38,194 | 4,147,579 24.4% | 17,000,000 | 0.154486 | 0.00064 | ||
05/22/2026, 00:42:50 | 21 | 72,946 | 3,797,718 22.34% | 17,000,000 | 0.19037 | 0.000722 | ||
05/22/2026, 00:42:45 | 37 | 31,430 | 10,572,202 62.19% | 17,000,000 | 0.213499 | 0.002257 | ||
05/22/2026, 00:42:40 | 10 | 7,288 | 901,054 5.31% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/22/2026, 00:42:35 | 20 | 52,875 | 4,117,449 24.23% | 17,000,000 | 0.159154 | 0.000655 | ||
05/22/2026, 00:42:30 | 6 | 55,646 | 9,543,533 56.14% | 17,000,000 | 0.012857 | 0.000122 | ||
05/22/2026, 00:42:25 | 19 | 10,763 | 12,402,295 72.96% | 17,000,000 | 0.027148 | 0.000336 | ||
05/22/2026, 00:42:20 | 8 | 99,866 | 4,311,684 25.37% | 17,000,000 | 0.028455 | 0.000122 | ||
05/22/2026, 00:42:15 | 14 | 73,280 | 10,503,855 61.79% | 17,000,000 | 0.056942 | 0.000598 | ||
05/22/2026, 00:42:10 | 10 | 45,897 | 3,692,538 21.73% | 17,000,000 | 0.038849 | 0.000143 | ||
05/22/2026, 00:42:05 | 17 | 25,476 | 8,732,065 51.37% | 17,000,000 | 0.205248 | 0.001792 | ||
05/22/2026, 00:41:55 | 15 | 68,203 | 6,164,115 36.26% | 17,000,000 | 0.234179 | 0.001443 | ||
05/22/2026, 00:41:50 | 6 | 34,888 | 8,456,332 49.75% | 17,000,000 | 0.100963 | 0.000853 | ||
05/22/2026, 00:41:45 | 16 | 68,351 | 5,480,485 32.24% | 17,000,000 | 0.245739 | 0.001346 | ||
05/22/2026, 00:41:40 | 9 | 32,273 | 8,562,182 50.37% | 17,000,000 | 0.118326 | 0.001013 | ||
05/22/2026, 00:41:35 | 8 | 43,248 | 3,284,205 19.32% | 17,000,000 | 0.165195 | 0.000542 | ||
05/22/2026, 00:41:30 | 8 | 120,699 | 5,398,468 31.76% | 17,000,000 | 0.06687 | 0.00036 | ||
05/22/2026, 00:41:25 | 9 | 4,866 | 11,946,114 70.28% | 16,999,984 | 0.075214 | 0.000898 |
