Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 16:00:35 | 25 | 56,220 | 6,186,682 36.4% | 17,000,000 | 0.094704 | 0.000585 | ||
05/22/2026, 16:00:30 | 31 | 63,451 | 6,283,475 36.97% | 17,000,000 | 0.117917 | 0.00074 | ||
05/22/2026, 16:00:25 | 29 | 58,120 | 5,704,690 33.56% | 17,000,000 | 0.136921 | 0.000781 | ||
05/22/2026, 16:00:20 | 5 | 41,410 | 2,876,004 16.92% | 17,000,000 | 0.04939 | 0.000142 | ||
05/22/2026, 16:00:15 | 12 | 44,824 | 3,341,533 19.66% | 17,000,000 | 0.223938 | 0.000748 | ||
05/22/2026, 16:00:10 | 9 | 62,268 | 4,153,413 24.44% | 17,000,000 | 0.35293 | 0.001465 | ||
05/22/2026, 16:00:05 | 2 | 2,132 | 336,756 1.99% | 17,000,000 | 1 | 0.000336 | ||
05/22/2026, 16:00:00 | 12 | 106,107 | 5,257,134 30.93% | 17,000,000 | 0.056622 | 0.000297 | ||
05/22/2026, 15:59:55 | 3 | 1,997 | 361,002 2.13% | 17,000,000 | 1.041371 | 0.000375 | ||
05/22/2026, 15:59:50 | 10 | 62,902 | 2,936,855 17.28% | 17,000,000 | 0.159146 | 0.000467 | ||
05/22/2026, 15:59:45 | 5 | 4,402 | 876,788 5.16% | 17,000,000 | 1.121872 | 0.000983 | ||
05/22/2026, 15:59:40 | 10 | 45,419 | 2,677,450 15.75% | 16,999,952 | 0.054392 | 0.000145 | ||
05/22/2026, 15:59:35 | 11 | 12,756 | 1,975,203 11.64% | 16,983,368 | 0.096544 | 0.00019 | ||
05/22/2026, 15:59:30 | 11 | 48,273 | 2,965,744 17.45% | 16,999,968 | 0.158417 | 0.000469 | ||
05/22/2026, 15:59:20 | 9 | 157,962 | 5,895,287 34.72% | 16,983,384 | 0.021169 | 0.000124 | ||
05/22/2026, 15:59:15 | 6 | 22,978 | 1,888,865 11.14% | 16,966,816 | 0.076255 | 0.000144 | ||
05/22/2026, 15:59:10 | 8 | 6,900 | 1,042,769 6.14% | 16,983,400 | 0.166459 | 0.000173 | ||
05/22/2026, 15:59:05 | 4 | 21,864 | 1,591,210 9.37% | 17,000,000 | 52.640564 | 0.083762 | ||
05/22/2026, 15:59:00 | 13 | 46,030 | 2,832,889 16.67% | 16,999,984 | 0.252068 | 0.000714 | ||
05/22/2026, 15:58:55 | 2 | 2,461 | 1,436,369 8.46% | 16,983,400 | < 0.000001 | < 0.000001 |
