Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 20:10:15 | 6 | 5,110 | 602,366 3.55% | 17,000,000 | 1.188853 | 0.000716 | ||
05/24/2026, 20:10:10 | 3 | 2,429 | 686,744 4.04% | 17,000,000 | 1.303137 | 0.000894 | ||
05/24/2026, 20:10:05 | 12 | 6,055 | 1,017,803 5.99% | 17,000,000 | 1.254871 | 0.001277 | ||
05/24/2026, 20:10:00 | 8 | 6,950 | 771,270 4.54% | 17,000,000 | 1.386871 | 0.001069 | ||
05/24/2026, 20:09:55 | 14 | 11,209 | 1,726,361 10.16% | 17,000,000 | 1.338545 | 0.00231 | ||
05/24/2026, 20:09:50 | 12 | 10,489 | 1,480,754 8.72% | 17,000,000 | 1.382062 | 0.002046 | ||
05/24/2026, 20:09:45 | 11 | 6,384 | 1,129,543 6.65% | 16,999,984 | 1.282696 | 0.001448 | ||
05/24/2026, 20:09:40 | 15 | 13,483 | 2,015,350 11.87% | 16,983,400 | 1.325303 | 0.00267 | ||
05/24/2026, 20:09:35 | 5 | 3,148 | 647,980 3.82% | 17,000,000 | 131.860244 | 0.085442 | ||
05/24/2026, 20:09:30 | 16 | 13,834 | 2,244,749 13.21% | 17,000,000 | 1.340729 | 0.003009 | ||
05/24/2026, 20:09:25 | 14 | 23,389 | 4,538,074 26.7% | 17,000,000 | 1.769417 | 0.008029 | ||
05/24/2026, 20:09:20 | 12 | 11,277 | 4,336,304 25.51% | 17,000,000 | 1.349817 | 0.005853 | ||
05/24/2026, 20:09:15 | 11 | 10,250 | 1,322,893 7.79% | 17,000,000 | 0.939692 | 0.001243 | ||
05/24/2026, 20:09:10 | 7 | 14,476 | 3,789,139 22.29% | 17,000,000 | 1.417153 | 0.005369 | ||
05/24/2026, 20:09:05 | 9 | 6,608 | 636,128 3.75% | 17,000,000 | 0.586938 | 0.000373 | ||
05/24/2026, 20:09:00 | 16 | 12,414 | 2,964,361 17.44% | 17,000,000 | 1.511152 | 0.004479 | ||
05/24/2026, 20:08:50 | 5 | 3,066 | 497,486 2.93% | 17,000,000 | 0.76499 | 0.00038 | ||
05/24/2026, 20:08:45 | 5 | 4,189 | 538,748 3.17% | 17,000,000 | 0.869793 | 0.000468 | ||
05/24/2026, 20:08:40 | 0 | 923 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/24/2026, 20:08:35 | 43 | 144,193 | 9,845,060 57.92% | 17,000,000 | 0.709259 | 0.006982 |
