Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/26/2026, 07:43:30 | 7 | 9,164 | 1,161,339 6.84% | 17,000,000 | 0.799049 | 0.000927 | ||
05/26/2026, 07:43:25 | 15 | 12,852 | 2,735,597 16.1% | 17,000,000 | 0.841432 | 0.002301 | ||
05/26/2026, 07:43:20 | 3 | 3,099 | 690,663 4.07% | 17,000,000 | 0.888216 | 0.000613 | ||
05/26/2026, 07:43:15 | 16 | 14,357 | 2,240,246 13.18% | 17,000,000 | 0.955462 | 0.00214 | ||
05/26/2026, 07:43:10 | 2 | 2,050 | 461,454 2.72% | 17,000,000 | 0.829601 | 0.000382 | ||
05/26/2026, 07:43:05 | 11 | 9,221 | 2,199,554 12.94% | 17,000,000 | 0.899309 | 0.001978 | ||
05/26/2026, 07:43:00 | 4 | 2,769 | 579,722 3.42% | 17,000,000 | 0.822351 | 0.000476 | ||
05/26/2026, 07:42:55 | 14 | 11,397 | 1,800,616 10.6% | 17,000,000 | 1.050154 | 0.00189 | ||
05/26/2026, 07:42:50 | 7 | 8,218 | 1,315,930 7.75% | 17,000,000 | 1.112989 | 0.001464 | ||
05/26/2026, 07:42:45 | 14 | 11,067 | 1,832,722 10.79% | 17,000,000 | 0.822373 | 0.001507 | ||
05/26/2026, 07:42:40 | 7 | 6,521 | 1,498,229 8.82% | 17,000,000 | 0.841109 | 0.00126 | ||
05/26/2026, 07:42:35 | 19 | 14,548 | 2,634,953 15.5% | 17,000,000 | 33.126906 | 0.087287 | ||
05/26/2026, 07:42:30 | 1 | 2,936 | 475,049 2.8% | 17,000,000 | 1.006235 | 0.000478 | ||
05/26/2026, 07:42:25 | 11 | 10,477 | 1,921,438 11.31% | 17,000,000 | 3.167143 | 0.006085 | ||
05/26/2026, 07:42:20 | 21 | 17,002 | 2,486,273 14.63% | 17,000,000 | 0.808315 | 0.002009 | ||
05/26/2026, 07:42:15 | 1 | 1,035 | 21,000 0.13% | 17,000,000 | 1.006235 | 0.000021 | ||
05/26/2026, 07:42:10 | 10 | 6,580 | 940,050 5.53% | 17,000,000 | 1.599241 | 0.001503 | ||
05/26/2026, 07:42:05 | 20 | 13,214 | 2,277,481 13.4% | 17,000,000 | 2.060066 | 0.004691 | ||
05/26/2026, 07:41:55 | 11 | 8,026 | 1,725,805 10.16% | 17,000,000 | 1.316205 | 0.002271 | ||
05/26/2026, 07:41:50 | 8 | 7,203 | 1,143,274 6.73% | 17,000,000 | 0.788089 | 0.000901 |
