Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 14:28:25 | 2 | 40,000 | 2,545,589 14.98% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/22/2026, 14:28:20 | 6 | 42,902 | 3,297,417 19.4% | 16,999,984 | 0.059003 | 0.000194 | ||
05/22/2026, 14:28:15 | 13 | 86,975 | 4,520,734 26.62% | 16,983,400 | 0.260195 | 0.001176 | ||
05/22/2026, 14:28:10 | 12 | 84,744 | 4,325,254 25.45% | 17,000,000 | 0.157694 | 0.000682 | ||
05/22/2026, 14:28:05 | 9 | 81,834 | 4,498,002 26.46% | 17,000,000 | 0.158153 | 0.000711 | ||
05/22/2026, 14:28:00 | 5 | 21,588 | 1,478,279 8.7% | 17,000,000 | 0.11473 | 0.000169 | ||
05/22/2026, 14:27:55 | 14 | 28,652 | 2,805,758 16.51% | 16,999,952 | 0.239465 | 0.000671 | ||
05/22/2026, 14:27:50 | 8 | 24,061 | 2,311,170 13.61% | 16,983,368 | 0.772526 | 0.001785 | ||
05/22/2026, 14:27:45 | 9 | 27,967 | 2,553,559 15.03% | 16,999,968 | 0.446386 | 0.001139 | ||
05/22/2026, 14:27:40 | 7 | 23,571 | 1,770,708 10.43% | 16,983,384 | 0.107575 | 0.00019 | ||
05/22/2026, 14:27:35 | 12 | 26,084 | 1,932,080 11.39% | 16,966,816 | 0.267228 | 0.000516 | ||
05/22/2026, 14:27:30 | 5 | 43,237 | 2,941,855 17.33% | 16,983,400 | 0.16437 | 0.000483 | ||
05/22/2026, 14:27:25 | 7 | 44,977 | 3,709,603 21.83% | 17,000,000 | 0.121949 | 0.000452 | ||
05/22/2026, 14:27:20 | 8 | 49,031 | 3,543,554 20.85% | 17,000,000 | 0.11367 | 0.000402 | ||
05/22/2026, 14:27:15 | 4 | 40,594 | 2,878,553 16.94% | 17,000,000 | 0.11567 | 0.000332 | ||
05/22/2026, 14:27:10 | 10 | 82,147 | 4,456,719 26.22% | 17,000,000 | 0.196178 | 0.000874 | ||
05/22/2026, 14:27:05 | 0 | 920 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/22/2026, 14:27:00 | 12 | 46,484 | 3,590,970 21.13% | 17,000,000 | 0.114899 | 0.000412 | ||
05/22/2026, 14:26:55 | 25 | 132,095 | 6,912,641 40.67% | 17,000,000 | 0.018053 | 0.000124 | ||
05/22/2026, 14:26:50 | 2 | 1,909 | 243,029 1.43% | 17,000,000 | 1 | 0.000243 |
