Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 16:42:15 | 10 | 46,376 | 4,187,941 24.64% | 17,000,000 | 0.083661 | 0.00035 | ||
05/22/2026, 16:42:10 | 9 | 44,676 | 3,299,161 19.41% | 17,000,000 | 0.037827 | 0.000124 | ||
05/22/2026, 16:42:05 | 15 | 60,679 | 11,119,820 65.42% | 17,000,000 | 0.023693 | 0.000263 | ||
05/22/2026, 16:42:00 | 8 | 63,744 | 4,006,910 23.58% | 17,000,000 | 0.178652 | 0.000715 | ||
05/22/2026, 16:41:55 | 18 | 40,476 | 9,053,124 53.26% | 17,000,000 | 0.01591 | 0.000144 | ||
05/22/2026, 16:41:50 | 8 | 46,848 | 3,827,900 22.52% | 17,000,000 | 0.167427 | 0.00064 | ||
05/22/2026, 16:41:45 | 15 | 58,834 | 10,833,448 63.73% | 17,000,000 | 0.032513 | 0.000352 | ||
05/22/2026, 16:41:40 | 15 | 73,486 | 4,720,044 27.77% | 17,000,000 | 0.108284 | 0.000511 | ||
05/22/2026, 16:41:35 | 7 | 31,594 | 8,286,939 48.75% | 17,000,000 | 0.017847 | 0.000147 | ||
05/22/2026, 16:41:30 | 11 | 50,405 | 4,309,060 25.35% | 16,999,984 | 0.292838 | 0.001261 | ||
05/22/2026, 16:41:25 | 10 | 46,937 | 4,026,368 23.71% | 16,983,400 | 0.100759 | 0.000405 | ||
05/22/2026, 16:41:20 | 15 | 59,343 | 11,478,421 67.53% | 17,000,000 | 0.071618 | 0.000822 | ||
05/22/2026, 16:41:15 | 21 | 57,696 | 5,426,683 31.93% | 17,000,000 | 0.191322 | 0.001038 | ||
05/22/2026, 16:41:10 | 15 | 57,849 | 11,138,520 65.53% | 17,000,000 | 0.112778 | 0.001256 | ||
05/22/2026, 16:41:05 | 43 | 111,668 | 9,294,518 54.68% | 17,000,000 | 0.109626 | 0.001018 | ||
05/22/2026, 16:41:00 | 2 | 40,004 | 2,545,589 14.98% | 16,999,984 | < 0.000001 | < 0.000001 | ||
05/22/2026, 16:40:55 | 35 | 107,569 | 13,567,946 79.89% | 16,983,400 | 23.522541 | 0.319152 | ||
05/22/2026, 16:40:50 | 5 | 3,295 | 392,846 2.32% | 17,000,000 | 0.598592 | 0.000235 | ||
05/22/2026, 16:40:45 | 3 | 2,349 | 317,172 1.87% | 17,000,000 | 0.454123 | 0.000144 | ||
05/22/2026, 16:40:40 | 8 | 52,757 | 9,249,918 54.42% | 17,000,000 | 0.014498 | 0.000134 |
