Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 09:45:40 | 13 | 57,636 | 5,430,523 31.95% | 17,000,000 | 0.047248 | 0.000256 | ||
05/22/2026, 09:45:35 | 15 | 27,071 | 11,230,120 66.06% | 17,000,000 | 0.255986 | 0.002874 | ||
05/22/2026, 09:45:30 | 13 | 84,939 | 6,101,592 35.9% | 17,000,000 | 0.070927 | 0.000432 | ||
05/22/2026, 09:45:25 | 14 | 123,623 | 7,442,272 43.78% | 17,000,000 | 11.382228 | 0.084709 | ||
05/22/2026, 09:45:20 | 31 | 66,156 | 13,814,309 81.27% | 17,000,000 | 0.141666 | 0.001957 | ||
05/22/2026, 09:45:15 | 9 | 6,281 | 832,709 4.9% | 17,000,000 | 101.199954 | 0.08427 | ||
05/22/2026, 09:45:10 | 17 | 19,553 | 9,778,526 57.53% | 17,000,000 | 0.04261 | 0.000416 | ||
05/22/2026, 09:45:05 | 23 | 57,225 | 6,295,406 37.04% | 17,000,000 | 0.313955 | 0.001976 | ||
05/22/2026, 09:45:00 | 13 | 19,035 | 9,788,726 57.59% | 17,000,000 | 0.049585 | 0.000485 | ||
05/22/2026, 09:44:55 | 27 | 60,764 | 6,678,729 39.29% | 17,000,000 | 0.128226 | 0.000856 | ||
05/22/2026, 09:44:50 | 18 | 22,374 | 9,733,271 57.26% | 17,000,000 | 0.02902 | 0.000282 | ||
05/22/2026, 09:44:45 | 20 | 165,197 | 8,775,199 51.62% | 17,000,000 | 0.045312 | 0.000397 | ||
05/22/2026, 09:44:40 | 12 | 35,163 | 10,184,000 59.91% | 17,000,000 | 0.052065 | 0.00053 | ||
05/22/2026, 09:44:35 | 12 | 9,317 | 1,395,367 8.21% | 16,999,984 | 1.066209 | 0.001487 | ||
05/22/2026, 09:44:30 | 11 | 54,653 | 10,305,424 60.68% | 16,983,400 | 0.013976 | 0.000144 | ||
05/22/2026, 09:44:25 | 21 | 159,722 | 9,823,945 57.79% | 17,000,000 | 0.02535 | 0.000249 | ||
05/22/2026, 09:44:20 | 7 | 36,074 | 10,657,180 62.69% | 17,000,000 | 0.070201 | 0.000748 | ||
05/22/2026, 09:44:15 | 9 | 5,865 | 982,967 5.79% | 17,000,000 | 0.058712 | 0.000057 | ||
05/22/2026, 09:44:10 | 14 | 134,153 | 13,713,186 80.67% | 17,000,000 | 0.134055 | 0.001838 | ||
05/22/2026, 09:44:05 | 8 | 17,806 | 9,874,285 58.09% | 17,000,000 | 0.049197 | 0.000485 |
