Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 12:15:35 | 24 | 29,065 | 10,961,506 64.48% | 17,000,000 | 0.196715 | 0.002156 | ||
05/22/2026, 12:15:30 | 18 | 73,546 | 7,495,900 44.1% | 17,000,000 | 0.28409 | 0.002129 | ||
05/22/2026, 12:15:25 | 15 | 37,250 | 10,510,097 61.83% | 17,000,000 | 8.149347 | 0.08565 | ||
05/22/2026, 12:15:20 | 18 | 51,768 | 6,949,493 40.88% | 17,000,000 | 0.093956 | 0.000652 | ||
05/22/2026, 12:15:15 | 17 | 50,491 | 7,313,539 43.03% | 17,000,000 | 0.114403 | 0.000836 | ||
05/22/2026, 12:15:10 | 35 | 82,570 | 13,023,462 76.61% | 17,000,000 | 0.027742 | 0.000361 | ||
05/22/2026, 12:15:05 | 12 | 35,471 | 10,008,850 58.88% | 17,000,000 | 0.023352 | 0.000233 | ||
05/22/2026, 12:15:00 | 10 | 83,635 | 5,736,538 33.75% | 17,000,000 | 0.021755 | 0.000124 | ||
05/22/2026, 12:14:55 | 15 | 22,997 | 9,679,882 56.95% | 17,000,000 | 0.073764 | 0.000714 | ||
05/22/2026, 12:14:50 | 5 | 98,486 | 4,151,679 24.43% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/22/2026, 12:14:45 | 11 | 35,513 | 9,991,773 58.78% | 17,000,000 | 0.01249 | 0.000124 | ||
05/22/2026, 12:14:40 | 10 | 64,378 | 9,639,866 56.71% | 17,000,000 | 0.052094 | 0.000502 | ||
05/22/2026, 12:14:35 | 14 | 66,232 | 5,960,919 35.07% | 17,000,000 | 0.187557 | 0.001118 | ||
05/22/2026, 12:14:30 | 12 | 73,719 | 10,293,364 60.55% | 17,000,000 | 0.034735 | 0.000357 | ||
05/22/2026, 12:14:25 | 10 | 83,158 | 5,575,180 32.8% | 17,000,000 | 0.042163 | 0.000235 | ||
05/22/2026, 12:14:20 | 11 | 23,065 | 13,545,332 79.68% | 17,000,000 | 0.452417 | 0.006128 | ||
05/22/2026, 12:14:15 | 1 | 1,521 | 104,166 0.62% | 17,000,000 | 0.1 | 0.00001 | ||
05/22/2026, 12:14:10 | 9 | 44,369 | 4,971,587 29.25% | 17,000,000 | 0.262482 | 0.001304 | ||
05/22/2026, 12:14:05 | 21 | 63,005 | 13,246,236 77.92% | 17,000,000 | 0.036236 | 0.00048 | ||
05/22/2026, 12:14:00 | 8 | 82,052 | 4,373,000 25.73% | 17,000,000 | 0.14749 | 0.000644 |
