Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 04.26.33 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.26.33 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.26.31 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.26.31 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 04.26.30 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.26.30 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 04.26.30 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
09/05/2026, 04.26.30 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 04.26.25 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.26.22 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.26.19 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.26.17 | 2 | 1.146 | 86.328 0,01% | 1.800 | ||
09/05/2026, 04.26.08 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.26.07 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
09/05/2026, 04.26.03 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 04.26.03 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.26.00 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
09/05/2026, 04.25.59 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 04.25.58 | 6 | 2.237 | 189.981 0,01% | 1.800 | ||
09/05/2026, 04.25.58 | 2 | 1.008 | 38.013 0,01% | 1.800 |
