Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 12.38.01 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.38.00 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.38.00 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
09/05/2026, 12.37.57 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.37.56 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 12.37.51 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.37.51 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 12.37.50 | 2 | 1.070 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.37.49 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
09/05/2026, 12.37.49 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
09/05/2026, 12.37.46 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.37.46 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.37.43 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.37.43 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.37.43 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.37.39 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.37.39 | 2 | 1.151 | 86.352 0,01% | 1.800 | ||
09/05/2026, 12.37.32 | 2 | 1.335 | 47.472 0,01% | 1.800 | ||
09/05/2026, 12.37.32 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
09/05/2026, 12.37.31 | 2 | 1.522 | 144.706 0,01% | 1.800 |
