Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
05/23/2026, 01:32:55 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 01:32:54 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 01:32:53 | 1 | 0.00000002 | 0.00124074 | 9.6 | ||
05/23/2026, 01:32:52 | 1 | 0.00000002 | 0.00783889 | 9.6 | ||
05/23/2026, 01:32:51 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 01:32:50 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 01:32:49 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 01:32:48 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 01:32:47 | 3 | 0.00000002 | 0.32862926 | 9.6 | ||
05/23/2026, 01:32:46 | 2 | 0.00000002 | 0.11222981 | 9.6 | ||
05/23/2026, 01:32:45 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
05/23/2026, 01:32:44 | 4 | 0.00000002 | 0.08548001 | 9.6 | ||
05/23/2026, 01:32:43 | 1 | 0.00000002 | 0.01019459 | 9.6 | ||
05/23/2026, 01:32:42 | 2 | 0.00000002 | 0.00457969 | 9.6 | ||
05/23/2026, 01:32:41 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 01:32:40 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 01:32:39 | 1 | 0.00000002 | 0.00121555 | 9.6 | ||
05/23/2026, 01:32:38 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 01:32:37 | 4 | 0.00000002 | 0.00646577 | 9.6 | ||
05/23/2026, 01:32:36 | 0 | 0.00000002 | 0KLAY | 9.6 |
