Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
05/23/2026, 01:57:50 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 01:57:49 | 2 | 0.00000002 | 0.0104796 | 9.6 | ||
05/23/2026, 01:57:48 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 01:57:47 | 3 | 0.00000002 | 0.12096958 | 9.6 | ||
05/23/2026, 01:57:46 | 3 | 0.00000002 | 0.32828471 | 9.6 | ||
05/23/2026, 01:57:45 | 2 | 0.00000002 | 0.08279207 | 9.6 | ||
05/23/2026, 01:57:44 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 01:57:43 | 1 | 0.00000002 | 0.0005775 | 9.6 | ||
05/23/2026, 01:57:42 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 01:57:41 | 2 | 0.00000002 | 0.0030847 | 9.6 | ||
05/23/2026, 01:57:40 | 1 | 0.00000002 | 0.0005775 | 9.6 | ||
05/23/2026, 01:57:39 | 2 | 0.00000002 | 0.01527081 | 9.6 | ||
05/23/2026, 01:57:38 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 01:57:37 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 01:57:36 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 01:57:35 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 01:57:34 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 01:57:33 | 1 | 0.00000002 | 0.00121522 | 9.6 | ||
05/23/2026, 01:57:32 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/23/2026, 01:57:31 | 1 | 0.00000002 | 0.00269601 | 9.6 |
