Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/22/2026, 16:57:37 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/22/2026, 16:57:35 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 | |||||
05/22/2026, 16:57:34 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
05/22/2026, 16:57:34 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/22/2026, 16:57:34 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/22/2026, 16:57:33 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01103703 | |||||
05/22/2026, 16:57:33 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/22/2026, 16:57:33 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/22/2026, 16:57:33 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
05/22/2026, 16:57:32 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/22/2026, 16:57:32 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/22/2026, 16:57:31 | 0xac308af9 | Smart Contract Execution | 0KLAY | 0.00090776 | |||||
05/22/2026, 16:57:31 | 0xc2976c11 | Smart Contract Execution | 0KLAY | 0.00090915 | |||||
05/22/2026, 16:57:30 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
05/22/2026, 16:57:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06434224 | |||||
05/22/2026, 16:57:27 | 0xac308af9 | Smart Contract Execution | 0KLAY | 0.00090776 | |||||
05/22/2026, 16:57:26 | 0xbaa8c3f4 | Fee Delegated Smart Contract Execution | 0KLAY | 0.01575139 | |||||
05/22/2026, 16:57:26 | 0xc2976c11 | Smart Contract Execution | 0KLAY | 0.00090915 | |||||
05/22/2026, 16:57:25 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
05/22/2026, 16:57:24 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00910216 |
