Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/07/2026, 17:11:18 | EVM txn | 0 KAVA | -- | ||||
05/07/2026, 17:11:18 | EVM txn | 0 KAVA | -- | ||||
05/07/2026, 17:11:18 | EVM txn | 0 KAVA | -- | ||||
05/07/2026, 17:11:18 | Update IBC client | -- | -- | ||||
05/07/2026, 17:11:18 | EVM txn | 0 KAVA | -- | ||||
05/07/2026, 17:11:01 | EVM txn | 0 KAVA | -- | ||||
05/07/2026, 17:11:01 | Post price | -- | -- | ||||
05/07/2026, 17:10:55 | EVM txn | 0 KAVA | -- | ||||
05/07/2026, 17:10:38 | EVM txn | 0 KAVA | -- | ||||
05/07/2026, 17:10:32 | Post price | -- | -- | ||||
05/07/2026, 17:10:32 | Post price | -- | -- | ||||
05/07/2026, 17:10:15 | Post price | -- | -- | ||||
05/07/2026, 17:10:15 | Post price | -- | -- | ||||
05/07/2026, 17:10:09 | Post price | -- | -- | ||||
05/07/2026, 17:10:09 | Send | 87.413776 KAVA | -- | ||||
05/07/2026, 17:10:09 | Post price | -- | -- | ||||
05/07/2026, 17:09:58 | EVM txn | 0 KAVA | -- | ||||
05/07/2026, 17:09:41 | EVM txn | -- | 0 KAVA | -- | |||
05/07/2026, 17:09:29 | Post price | -- | -- | ||||
05/07/2026, 17:09:23 | Post price | -- | -- |
