Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/22/2026, 04:33:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/22/2026, 04:33:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/22/2026, 04:33:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/22/2026, 04:33:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/22/2026, 04:32:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/22/2026, 04:32:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/22/2026, 04:32:39 | 2 | 583,137 1.17% | 50,000,000 | < 0.00000001 | ||
05/22/2026, 04:32:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/22/2026, 04:32:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/22/2026, 04:32:09 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/22/2026, 04:31:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/22/2026, 04:31:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/22/2026, 04:31:39 | 11 | 1,450,482 2.91% | 50,000,000 | 0.00000042 | ||
05/22/2026, 04:31:29 | 4 | 1,743,220 3.49% | 50,000,000 | 0.00000089 | ||
05/22/2026, 04:31:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/22/2026, 04:31:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/22/2026, 04:30:59 | 4 | 1,203,923 2.41% | 50,000,000 | 0.00000002 | ||
05/22/2026, 04:30:49 | 4 | 1,413,509 2.83% | 50,000,000 | 0.00000117 | ||
05/22/2026, 04:30:39 | 4 | 1,419,097 2.84% | 50,000,000 | 0.00000117 | ||
05/22/2026, 04:30:29 | 5 | 1,450,250 2.91% | 50,000,000 | 0.00000129 |
