Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
06/01/2026, 21:51:51 | 357 | 129,435,350 92.46% | 140,000,000 | 439.489612 | 23.602593 | 33.28289782 | ||
06/01/2026, 21:51:49 | 188 | 68,361,268 48.83% | 140,000,000 | 427.584512 | 12.250218 | 16.98000048 | ||
06/01/2026, 21:51:47 | 167 | 57,030,535 40.74% | 140,000,000 | 456.873956 | 11.797024 | 14.25874178 | ||
06/01/2026, 21:51:45 | 172 | 48,032,378 34.31% | 140,000,000 | 457.793975 | 9.883463 | 12.10546928 | ||
06/01/2026, 21:51:44 | 186 | 54,686,237 39.07% | 140,000,000 | 433.514888 | 9.829032 | 13.87826504 | ||
06/01/2026, 21:51:42 | 261 | 80,988,765 57.85% | 140,000,000 | 422.854184 | 13.637224 | 20.60921401 | ||
06/01/2026, 21:51:40 | 147 | 36,835,245 26.32% | 140,000,000 | 468.82055 | 7.803343 | 9.46577672 | ||
06/01/2026, 21:51:38 | 175 | 75,535,888 53.96% | 140,000,000 | 439.869436 | 13.745239 | 19.48068913 | ||
06/01/2026, 21:51:37 | 161 | 74,356,014 53.12% | 140,000,000 | 488.893131 | 17.907967 | 18.44417684 | ||
06/01/2026, 21:51:35 | 162 | 47,397,675 33.86% | 140,000,000 | 474.690148 | 10.646481 | 11.85272758 | ||
06/01/2026, 21:51:33 | 190 | 80,878,805 57.78% | 140,000,000 | 428.393839 | 14.367272 | 20.28070933 | ||
06/01/2026, 21:51:31 | 177 | 49,058,867 35.05% | 140,000,000 | 431.550407 | 8.772904 | 12.39846925 | ||
06/01/2026, 21:51:30 | 149 | 38,669,245 27.63% | 140,000,000 | 450.652233 | 7.560314 | 9.86606709 | ||
06/01/2026, 21:51:28 | 175 | 55,168,320 39.41% | 140,000,000 | 527.229898 | 14.913964 | 14.17242327 | ||
06/01/2026, 21:51:26 | 198 | 67,067,073 47.91% | 140,000,000 | 416.98713 | 11.307938 | 16.65816735 | ||
06/01/2026, 21:51:24 | 172 | 55,763,019 39.84% | 140,000,000 | 427.417457 | 9.889725 | 13.94436267 | ||
06/01/2026, 21:51:23 | 200 | 65,005,783 46.44% | 140,000,000 | 439.443259 | 12.224735 | 16.34161771 | ||
06/01/2026, 21:51:21 | 192 | 56,773,320 40.56% | 140,000,000 | 450.270129 | 11.196814 | 14.36651539 | ||
06/01/2026, 21:51:19 | 207 | 65,931,709 47.1% | 140,000,000 | 448.206282 | 12.781213 | 16.76979281 | ||
06/01/2026, 21:51:17 | 213 | 68,929,636 49.24% | 140,000,000 | 437.820756 | 12.564867 | 17.61395808 |
