Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/23/2026, 12:52:15 | 3 | 2,220 | 60,000,000 | 310,525 0.52% | -0.000895 | ||
05/23/2026, 12:52:13 | 4 | 2,467 | 60,000,000 | 405,762 0.68% | 0.000112 | ||
05/23/2026, 12:52:11 | 3 | 3,460 | 60,000,000 | 578,242 0.97% | 0.000361 | ||
05/23/2026, 12:52:09 | 4 | 2,764 | 60,000,000 | 443,423 0.74% | 0.003133 | ||
05/23/2026, 12:52:07 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
05/23/2026, 12:52:05 | 5 | 3,650 | 60,000,000 | 368,013 0.62% | -0.000602 | ||
05/23/2026, 12:52:03 | 3 | 4,491 | 60,000,000 | 631,568 1.06% | -0.000515 | ||
05/23/2026, 12:52:01 | 2 | 1,624 | 60,000,000 | 544,134 0.91% | -0.000426 | ||
05/23/2026, 12:51:59 | 6 | 12,326 | 60,000,000 | 1,689,491 2.82% | 0.004054 | ||
05/23/2026, 12:51:57 | 5 | 4,606 | 60,000,000 | 960,991 1.61% | 0.003032 | ||
05/23/2026, 12:51:55 | 3 | 1,341 | 60,000,000 | 2,093,190 3.49% | 0.001122 | ||
05/23/2026, 12:51:53 | 4 | 4,615 | 60,000,000 | 664,742 1.11% | 0.001206 | ||
05/23/2026, 12:51:51 | 4 | 3,783 | 60,000,000 | 464,076 0.78% | -0.000741 | ||
05/23/2026, 12:51:49 | 2 | 2,224 | 60,000,000 | 356,318 0.6% | -0.000614 | ||
05/23/2026, 12:51:47 | 3 | 4,490 | 60,000,000 | 350,129 0.59% | -0.00062 | ||
05/23/2026, 12:51:45 | 3 | 4,782 | 60,000,000 | 1,078,969 1.8% | 0.000108 | ||
05/23/2026, 12:51:43 | 3 | 8,909 | 60,000,000 | 712,228 1.19% | -0.000258 | ||
05/23/2026, 12:51:41 | 3 | 1,578 | 60,000,000 | 188,739 0.32% | -0.000765 | ||
05/23/2026, 12:51:39 | 3 | 1,255 | 60,000,000 | 143,732 0.24% | -0.001062 | ||
05/23/2026, 12:51:37 | 3 | 10,633 | 60,000,000 | 1,193,515 1.99% | 0.0009 |
