Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2141 | < $0.01 | $226,546,953.32 | $148,640,669.62 | 123 | 04/24/2026, 10:25:19 | |
| 2142 | $1 | $3.99 | $148,568,069.32 | 11 | 07/22/2025, 14:02:13 | |
| 2143 | $0.14 | $304,102,278.96 | $148,332,033.68 | 126 | 05/21/2026, 21:09:27 | |
| 2144 | < $0.01 | $262,823,689.07 | $148,154,332.67 | 123 | 04/18/2026, 18:37:55 | |
| 2145 | $0.14 | $19.62 | $148,109,381.14 | 30 | 05/23/2025, 01:00:38 | |
| 2146 | $0.02 | $205.48 | $148,008,505.41 | 153 | 05/01/2025, 02:31:07 | |
| 2147 | < $0.01 | $262,440,021.41 | $147,933,181.14 | 123 | 04/18/2026, 18:39:08 | |
| 2148 | $0.73 | $1,470.46 | $147,875,021.67 | 15 | 02/13/2026, 20:07:36 | |
| 2149 | < $0.01 | $225,242,334.56 | $147,798,831.49 | 123 | 04/18/2026, 18:35:39 | |
| 2150 | $70,004.97 | $905,607.62 | $147,780,492.83 | 2 | 03/27/2026, 22:57:10 | |
| 2151 | < $0.01 | $225,231,338.5 | $147,776,334.59 | 123 | 04/18/2026, 18:35:25 | |
| 2152 | < $0.01 | $225,088,337.77 | $147,687,565.1 | 123 | 04/19/2026, 00:10:02 | |
| 2153 | < $0.01 | $225,079,516.42 | $147,626,238.82 | 122 | 04/24/2026, 14:22:14 | |
| 2154 | < $0.01 | $224,668,401.65 | $147,407,302.38 | 123 | 04/18/2026, 18:34:41 | |
| 2155 | $0.14 | $44,005.61 | $147,179,327.15 | 32 | 03/12/2026, 23:04:46 | |
| 2156 | < $0.01 | $261,071,764.75 | $147,164,960.01 | 123 | 04/18/2026, 18:38:13 | |
| 2157 | < $0.01 | $224,155,522.48 | $147,078,234.12 | 123 | 04/18/2026, 18:36:25 | |
| 2158 | < $0.01 | $3.99 | $146,622,560.96 | 12 | 10/10/2025, 00:54:44 | |
| 2159 | < $0.01 | $223,801,659.82 | $146,209,266.71 | 18 | 05/14/2026, 09:00:37 | |
| 2160 | < $0.01 | $222,717,589.76 | $146,122,387.95 | 120 | 04/18/2026, 18:40:37 |
