Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/22/2026, 18:10:53 | 45 | 9,513 | 2,190,684 5.48% | 0.000034 | ||
05/22/2026, 18:10:51 | 99 | 25,574 | 6,104,877 15.27% | 0.000034 | ||
05/22/2026, 18:10:49 | 74 | 15,038 | 3,329,271 8.33% | 0.000034 | ||
05/22/2026, 18:10:47 | 169 | 37,293 | 7,962,344 19.91% | 0.000034 | ||
05/22/2026, 18:10:45 | 235 | 42,215 | 11,153,208 27.89% | 0.000034 | ||
05/22/2026, 18:10:43 | 48 | 15,980 | 3,840,277 9.61% | 0.000034 | ||
05/22/2026, 18:10:41 | 19 | 3,671 | 1,070,523 2.68% | 0.000034 | ||
05/22/2026, 18:10:39 | 59 | 22,840 | 4,473,296 11.19% | 0.000034 | ||
05/22/2026, 18:10:37 | 92 | 32,953 | 9,018,930 22.55% | 0.000033 | ||
05/22/2026, 18:10:35 | 24 | 11,616 | 2,379,643 5.95% | 0.000034 | ||
05/22/2026, 18:10:33 | 20 | 14,325 | 2,900,886 7.26% | 0.000034 | ||
05/22/2026, 18:10:31 | 9 | 14,076 | 1,515,949 3.79% | 0.000034 | ||
05/22/2026, 18:10:29 | 21 | 25,805 | 4,392,387 10.99% | 0.000034 | ||
05/22/2026, 18:10:27 | 12 | 4,177 | 1,424,535 3.57% | 0.000034 | ||
05/22/2026, 18:10:25 | 18 | 16,309 | 2,764,686 6.92% | 0.000034 | ||
05/22/2026, 18:10:23 | 46 | 19,829 | 3,852,355 9.64% | 0.000034 | ||
05/22/2026, 18:10:21 | 130 | 21,340 | 5,920,358 14.81% | 0.000034 | ||
05/22/2026, 18:10:19 | 92 | 18,666 | 4,301,022 10.76% | 0.000034 | ||
05/22/2026, 18:10:17 | 32 | 6,822 | 1,772,966 4.44% | 0.000034 | ||
05/22/2026, 18:10:15 | 64 | 42,255 | 6,992,195 17.49% | 0.000034 |
