Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 07:05:15 | 8 | 6,171 | 1,644,502 4.12% | < 0.000001 | ||
05/23/2026, 07:05:13 | 7 | 2,779 | 375,975 0.94% | < 0.000001 | ||
05/23/2026, 07:05:11 | 10 | 6,050 | 1,210,980 3.03% | < 0.000001 | ||
05/23/2026, 07:05:09 | 11 | 4,369 | 720,471 1.81% | < 0.000001 | ||
05/23/2026, 07:05:07 | 15 | 5,419 | 1,143,922 2.86% | < 0.000001 | ||
05/23/2026, 07:05:05 | 10 | 4,484 | 604,070 1.52% | < 0.000001 | ||
05/23/2026, 07:05:03 | 12 | 6,343 | 825,843 2.07% | < 0.000001 | ||
05/23/2026, 07:05:01 | 9 | 3,729 | 634,851 1.59% | < 0.000001 | ||
05/23/2026, 07:04:59 | 10 | 4,592 | 689,294 1.73% | < 0.000001 | ||
05/23/2026, 07:04:57 | 12 | 5,630 | 807,937 2.02% | < 0.000001 | ||
05/23/2026, 07:04:55 | 6 | 4,642 | 914,201 2.29% | < 0.000001 | ||
05/23/2026, 07:04:53 | 12 | 3,788 | 540,197 1.36% | < 0.000001 | ||
05/23/2026, 07:04:51 | 12 | 6,241 | 876,651 2.2% | < 0.000001 | ||
05/23/2026, 07:04:49 | 6 | 3,204 | 577,359 1.45% | < 0.000001 | ||
05/23/2026, 07:04:47 | 14 | 4,923 | 808,932 2.03% | < 0.000001 | ||
05/23/2026, 07:04:45 | 10 | 4,307 | 668,279 1.68% | < 0.000001 | ||
05/23/2026, 07:04:43 | 10 | 4,543 | 561,396 1.41% | < 0.000001 | ||
05/23/2026, 07:04:41 | 12 | 6,787 | 934,752 2.34% | < 0.000001 | ||
05/23/2026, 07:04:39 | 6 | 2,685 | 390,278 0.98% | < 0.000001 | ||
05/23/2026, 07:04:37 | 9 | 7,639 | 1,289,282 3.23% | < 0.000001 |
