Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/22/2026, 16:24:03 | 13 | 13,288 | 2,176,501 5.45% | 0.000007 | ||
05/22/2026, 16:24:01 | 39 | 8,367 | 1,770,344 4.43% | 0.000007 | ||
05/22/2026, 16:23:59 | 40 | 19,244 | 3,605,550 9.02% | 0.000007 | ||
05/22/2026, 16:23:57 | 74 | 17,115 | 4,426,341 11.07% | 0.000007 | ||
05/22/2026, 16:23:55 | 63 | 12,766 | 3,451,644 8.63% | 0.000007 | ||
05/22/2026, 16:23:53 | 92 | 45,988 | 7,040,154 17.61% | 0.000007 | ||
05/22/2026, 16:23:51 | 197 | 30,022 | 8,175,004 20.44% | 0.000007 | ||
05/22/2026, 16:23:49 | 187 | 26,724 | 8,078,753 20.2% | 0.000007 | ||
05/22/2026, 16:23:47 | 74 | 32,375 | 6,142,805 15.36% | 0.000007 | ||
05/22/2026, 16:23:45 | 50 | 9,236 | 2,267,802 5.67% | 0.000007 | ||
05/22/2026, 16:23:43 | 98 | 19,846 | 4,854,825 12.14% | 0.000007 | ||
05/22/2026, 16:23:41 | 69 | 15,525 | 3,517,207 8.8% | 0.000007 | ||
05/22/2026, 16:23:39 | 122 | 23,663 | 5,554,232 13.89% | 0.000007 | ||
05/22/2026, 16:23:37 | 90 | 15,008 | 4,107,494 10.27% | 0.000007 | ||
05/22/2026, 16:23:35 | 34 | 10,362 | 2,104,322 5.27% | 0.000007 | ||
05/22/2026, 16:23:33 | 178 | 40,526 | 9,140,282 22.86% | 0.000007 | ||
05/22/2026, 16:23:31 | 242 | 34,382 | 10,144,898 25.37% | 0.000007 | ||
05/22/2026, 16:23:29 | 47 | 10,260 | 2,731,115 6.83% | 0.000007 | ||
05/22/2026, 16:23:27 | 41 | 37,587 | 6,464,877 16.17% | 0.000007 | ||
05/22/2026, 16:23:25 | 127 | 20,383 | 4,890,892 12.23% | 0.000007 |
