Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 18:03:03 | 64 | 13,511 | 3,223,985 8.06% | 0.000008 | ||
05/23/2026, 18:03:01 | 34 | 8,808 | 2,741,204 6.86% | 0.000008 | ||
05/23/2026, 18:02:59 | 23 | 11,308 | 2,122,853 5.31% | 0.000008 | ||
05/23/2026, 18:02:57 | 30 | 7,025 | 1,416,591 3.55% | 0.000008 | ||
05/23/2026, 18:02:55 | 11 | 8,399 | 1,127,615 2.82% | 0.000008 | ||
05/23/2026, 18:02:53 | 29 | 9,146 | 2,555,846 6.39% | 0.000008 | ||
05/23/2026, 18:02:51 | 19 | 4,829 | 1,101,120 2.76% | 0.000008 | ||
05/23/2026, 18:02:49 | 34 | 13,480 | 2,919,626 7.3% | 0.000008 | ||
05/23/2026, 18:02:47 | 50 | 9,166 | 2,030,792 5.08% | 0.000008 | ||
05/23/2026, 18:02:45 | 153 | 26,732 | 6,396,305 16% | 0.000008 | ||
05/23/2026, 18:02:43 | 63 | 30,931 | 5,751,725 14.38% | 0.000008 | ||
05/23/2026, 18:02:41 | 31 | 8,117 | 1,711,366 4.28% | 0.000008 | ||
05/23/2026, 18:02:39 | 41 | 10,056 | 3,340,571 8.36% | 0.000008 | ||
05/23/2026, 18:02:37 | 33 | 10,790 | 2,663,677 6.66% | 0.000008 | ||
05/23/2026, 18:02:35 | 12 | 4,970 | 1,000,943 2.51% | 0.000009 | ||
05/23/2026, 18:02:33 | 102 | 19,555 | 4,727,990 11.82% | 0.000009 | ||
05/23/2026, 18:02:31 | 323 | 46,847 | 12,616,829 31.55% | 0.000008 | ||
05/23/2026, 18:02:29 | 44 | 12,362 | 2,659,956 6.65% | 0.000008 | ||
05/23/2026, 18:02:27 | 10 | 3,998 | 607,005 1.52% | 0.000008 | ||
05/23/2026, 18:02:25 | 22 | 16,835 | 3,946,669 9.87% | 0.000008 |
