Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 16:03:41 | 11 | 8,450 | 1,225,686 3.07% | < 0.000001 | ||
05/23/2026, 16:03:39 | 9 | 10,442 | 1,736,011 4.35% | < 0.000001 | ||
05/23/2026, 16:03:37 | 9 | 7,499 | 1,214,766 3.04% | < 0.000001 | ||
05/23/2026, 16:03:35 | 7 | 24,791 | 3,972,130 9.94% | < 0.000001 | ||
05/23/2026, 16:03:33 | 7 | 5,365 | 761,777 1.91% | < 0.000001 | ||
05/23/2026, 16:03:31 | 6 | 5,992 | 664,509 1.67% | < 0.000001 | ||
05/23/2026, 16:03:29 | 6 | 7,110 | 1,105,362 2.77% | < 0.000001 | ||
05/23/2026, 16:03:27 | 5 | 8,851 | 1,099,781 2.75% | < 0.000001 | ||
05/23/2026, 16:03:25 | 12 | 11,593 | 1,667,547 4.17% | < 0.000001 | ||
05/23/2026, 16:03:23 | 8 | 7,168 | 970,885 2.43% | < 0.000001 | ||
05/23/2026, 16:03:21 | 6 | 10,961 | 2,161,242 5.41% | < 0.000001 | ||
05/23/2026, 16:03:19 | 10 | 17,167 | 2,583,957 6.46% | < 0.000001 | ||
05/23/2026, 16:03:17 | 9 | 6,291 | 2,231,401 5.58% | < 0.000001 | ||
05/23/2026, 16:03:15 | 5 | 4,289 | 508,512 1.28% | < 0.000001 | ||
05/23/2026, 16:03:13 | 7 | 10,258 | 2,926,863 7.32% | < 0.000001 | ||
05/23/2026, 16:03:11 | 9 | 8,408 | 1,376,723 3.45% | < 0.000001 | ||
05/23/2026, 16:03:09 | 10 | 4,132 | 1,423,555 3.56% | < 0.000001 | ||
05/23/2026, 16:03:07 | 9 | 11,784 | 1,628,617 4.08% | < 0.000001 | ||
05/23/2026, 16:03:05 | 12 | 20,661 | 3,701,133 9.26% | < 0.000001 | ||
05/23/2026, 16:03:03 | 12 | 9,014 | 1,548,304 3.88% | < 0.000001 |
