Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 05/22/2026, 18:33:10 | 10 | ||
1135 | 05/22/2026, 18:33:10 | 13 | ||
1135 | 05/22/2026, 18:33:10 | 17 | ||
1135 | 05/22/2026, 18:33:09 | 19 | ||
1135 | 05/22/2026, 18:33:09 | 19 | ||
1135 | 05/22/2026, 18:33:09 | 15 | ||
1135 | 05/22/2026, 18:33:09 | 12 | ||
1135 | 05/22/2026, 18:33:09 | 18 | ||
1135 | 05/22/2026, 18:33:08 | 21 | ||
1135 | 05/22/2026, 18:33:08 | 26 | ||
1135 | 05/22/2026, 18:33:08 | 27 | ||
1135 | 05/22/2026, 18:33:08 | 16 | ||
1135 | 05/22/2026, 18:33:07 | 24 | ||
1135 | 05/22/2026, 18:33:07 | 36 | ||
1135 | 05/22/2026, 18:33:07 | 39 | ||
1135 | 05/22/2026, 18:33:07 | 18 | ||
1135 | 05/22/2026, 18:33:06 | 17 | ||
1135 | 05/22/2026, 18:33:06 | 17 | ||
1135 | 05/22/2026, 18:33:06 | 32 | ||
1135 | 05/22/2026, 18:33:06 | 31 |
