Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 05/22/2026, 13:31:42 | 26 | ||
1135 | 05/22/2026, 13:31:42 | 17 | ||
1135 | 05/22/2026, 13:31:42 | 12 | ||
1135 | 05/22/2026, 13:31:41 | 13 | ||
1135 | 05/22/2026, 13:31:41 | 23 | ||
1135 | 05/22/2026, 13:31:41 | 34 | ||
1135 | 05/22/2026, 13:31:41 | 22 | ||
1135 | 05/22/2026, 13:31:41 | 13 | ||
1135 | 05/22/2026, 13:31:40 | 8 | ||
1135 | 05/22/2026, 13:31:40 | 33 | ||
1135 | 05/22/2026, 13:31:40 | 13 | ||
1135 | 05/22/2026, 13:31:40 | 24 | ||
1135 | 05/22/2026, 13:31:39 | 18 | ||
1135 | 05/22/2026, 13:31:39 | 26 | ||
1135 | 05/22/2026, 13:31:39 | 57 | ||
1135 | 05/22/2026, 13:31:39 | 47 | ||
1135 | 05/22/2026, 13:31:38 | 13 | ||
1135 | 05/22/2026, 13:31:38 | 10 | ||
1135 | 05/22/2026, 13:31:38 | 19 | ||
1135 | 05/22/2026, 13:31:38 | 9 |
