Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 05/22/2026, 16:27:50 | 13 | ||
1135 | 05/22/2026, 16:27:50 | 12 | ||
1135 | 05/22/2026, 16:27:50 | 9 | ||
1135 | 05/22/2026, 16:27:50 | 7 | ||
1135 | 05/22/2026, 16:27:49 | 10 | ||
1135 | 05/22/2026, 16:27:49 | 11 | ||
1135 | 05/22/2026, 16:27:49 | 19 | ||
1135 | 05/22/2026, 16:27:48 | 19 | ||
1135 | 05/22/2026, 16:27:48 | 3 | ||
1135 | 05/22/2026, 16:27:48 | 18 | ||
1135 | 05/22/2026, 16:27:48 | 22 | ||
1135 | 05/22/2026, 16:27:47 | 10 | ||
1135 | 05/22/2026, 16:27:47 | 14 | ||
1135 | 05/22/2026, 16:27:47 | 12 | ||
1135 | 05/22/2026, 16:27:47 | 11 | ||
1135 | 05/22/2026, 16:27:46 | 14 | ||
1135 | 05/22/2026, 16:27:46 | 23 | ||
1135 | 05/22/2026, 16:27:46 | 16 | ||
1135 | 05/22/2026, 16:27:46 | 13 | ||
1135 | 05/22/2026, 16:27:45 | 9 |
