Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 05/23/2026, 09:00:07 | 47 | ||
1136 | 05/23/2026, 09:00:06 | 51 | ||
1136 | 05/23/2026, 09:00:06 | 18 | ||
1136 | 05/23/2026, 09:00:06 | 15 | ||
1136 | 05/23/2026, 09:00:06 | 17 | ||
1136 | 05/23/2026, 09:00:05 | 12 | ||
1136 | 05/23/2026, 09:00:05 | 14 | ||
1136 | 05/23/2026, 09:00:05 | 17 | ||
1136 | 05/23/2026, 09:00:05 | 15 | ||
1136 | 05/23/2026, 09:00:04 | 13 | ||
1136 | 05/23/2026, 09:00:04 | 10 | ||
1136 | 05/23/2026, 09:00:04 | 12 | ||
1136 | 05/23/2026, 09:00:04 | 16 | ||
1136 | 05/23/2026, 09:00:03 | 23 | ||
1136 | 05/23/2026, 09:00:03 | 12 | ||
1136 | 05/23/2026, 09:00:03 | 12 | ||
1136 | 05/23/2026, 09:00:03 | 20 | ||
1136 | 05/23/2026, 09:00:03 | 14 | ||
1136 | 05/23/2026, 09:00:02 | 26 | ||
1136 | 05/23/2026, 09:00:02 | 29 |
