Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 12/17/2025, 22:34:41 | 0.0002 | 0.0000021 | |||||
setL1BlockValuesJovian | 12/17/2025, 22:34:41 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 12/17/2025, 22:34:40 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 12/17/2025, 22:34:39 | 0OKB | 0OKB | |||||
claim | 12/17/2025, 22:34:38 | 0OKB | 0.00002634 | |||||
setL1BlockValuesJovian | 12/17/2025, 22:34:38 | 0OKB | 0OKB | |||||
OKB transfer | 12/17/2025, 22:34:37 | 6 | 0.00000371 | |||||
multicall | 12/17/2025, 22:34:37 | 0OKB | 0.00038115 | |||||
setL1BlockValuesJovian | 12/17/2025, 22:34:37 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 12/17/2025, 22:34:36 | 0OKB | 0OKB | |||||
claim | 12/17/2025, 22:34:35 | 0OKB | 0.00001151 | |||||
unxswapByOrderId | 12/17/2025, 22:34:35 | 0OKB | 0.00008448 | |||||
setL1BlockValuesJovian | 12/17/2025, 22:34:35 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 12/17/2025, 22:34:34 | 0OKB | 0OKB | |||||
transfer | 12/17/2025, 22:34:33 | 0OKB | 0.00000609 | |||||
setL1BlockValuesJovian | 12/17/2025, 22:34:33 | 0OKB | 0OKB | |||||
claim | 12/17/2025, 22:34:32 | 0OKB | 0.00002634 | |||||
mint | 12/17/2025, 22:34:32 | 0.1 | 0.00002696 | |||||
setL1BlockValuesJovian | 12/17/2025, 22:34:32 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 12/17/2025, 22:34:31 | 0OKB | 0OKB |
