Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
8 | 04.05.2026 klo 05.26.53 | 2 273 | 3,125 0,00018617 | 0,00002327 | ||
121 | 04.05.2026 klo 05.27.14 | 66 167 | 3,125 0,0017855 | 0,00001475 | ||
93 | 04.05.2026 klo 05.00.31 | 55 382 | 3,125 0,00142487 | 0,00001532 | ||
33 | 04.05.2026 klo 04.44.44 | 10 674 | 3,125 0,00029819 | 0,00000903 | ||
139 | 04.05.2026 klo 04.40.39 | 81 435 | 3,125 0,00277546 | 0,00001996 | ||
99 | 04.05.2026 klo 04.17.54 | 46 900 | 3,125 0,0008039 | 0,00000812 | ||
112 | 04.05.2026 klo 04.02.16 | 94 120 | 3,125 0,00209196 | 0,00001867 | ||
152 | 04.05.2026 klo 03.43.25 | 194 202 | 3,125 0,00310019 | 0,00002039 | ||
50 | 04.05.2026 klo 03.27.20 | 63 815 | 3,125 0,00119016 | 0,0000238 | ||
10 | 04.05.2026 klo 03.23.28 | 3 215 | 3,125 0,0001756 | 0,00001756 | ||
70 | 04.05.2026 klo 03.22.15 | 42 434 | 3,125 0,00138531 | 0,00001979 | ||
23 | 04.05.2026 klo 03.09.54 | 20 543 | 3,125 0,00054701 | 0,00002378 | ||
134 | 04.05.2026 klo 03.05.53 | 97 771 | 3,125 0,00324383 | 0,0000242 | ||
19 | 04.05.2026 klo 02.42.38 | 11 530 | 3,125 0,00032117 | 0,0000169 | ||
62 | 04.05.2026 klo 02.40.41 | 79 492 | 3,125 0,00179524 | 0,00002895 | ||
80 | 04.05.2026 klo 02.34.16 | 99 857 | 3,125 0,00471025 | 0,00005887 | ||
62 | 04.05.2026 klo 02.24.17 | 25 628 | 3,125 0,00107071 | 0,00001726 | ||
202 | 04.05.2026 klo 02.17.36 | 127 670 | 3,125 0,00236149 | 0,00001169 | ||
168 | 04.05.2026 klo 01.44.48 | 112 594 | 3,125 0,00265798 | 0,00001582 | ||
137 | 04.05.2026 klo 01.19.58 | 104 664 | 3,125 0,00323453 | 0,0000236 |
