Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.03.2026 klo 04.19.27 | 1 | 737 | 21 000 0,06 % | 7 | ||
24.03.2026 klo 04.19.24 | 0 | 612 | 0 | 7 | ||
24.03.2026 klo 04.19.21 | 0 | 612 | 0 | 7 | ||
24.03.2026 klo 04.19.18 | 1 | 801 | 56 426 0,15 % | 7 | ||
24.03.2026 klo 04.19.15 | 1 | 737 | 21 000 0,06 % | 7 | ||
24.03.2026 klo 04.19.12 | 1 | 737 | 21 000 0,06 % | 7 | ||
24.03.2026 klo 04.19.09 | 2 | 925 | 77 390 0,2 % | 7 | ||
24.03.2026 klo 04.19.06 | 0 | 612 | 0 | 7 | ||
24.03.2026 klo 04.19.03 | 1 | 801 | 34 670 0,09 % | 7 | ||
24.03.2026 klo 04.19.00 | 1 | 737 | 21 000 0,06 % | 7 | ||
24.03.2026 klo 04.18.57 | 0 | 612 | 0 | 7 | ||
24.03.2026 klo 04.18.54 | 0 | 612 | 0 | 7 | ||
24.03.2026 klo 04.18.51 | 0 | 612 | 0 | 7 | ||
24.03.2026 klo 04.18.48 | 1 | 801 | 34 682 0,09 % | 7 | ||
24.03.2026 klo 04.18.45 | 0 | 612 | 0 | 7 | ||
24.03.2026 klo 04.18.42 | 1 | 801 | 34 670 0,09 % | 7 | ||
24.03.2026 klo 04.18.39 | 1 | 801 | 56 390 0,15 % | 7 | ||
24.03.2026 klo 04.18.36 | 1 | 801 | 34 658 0,09 % | 7 | ||
24.03.2026 klo 04.18.33 | 1 | 801 | 34 670 0,09 % | 7 | ||
24.03.2026 klo 04.18.30 | 2 | 925 | 77 390 0,2 % | 7 |
