Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
7 | 03.05.2026 klo 13.29.22 | 5 928 | 1,77022505 0,0001 | 0,00001428 | ||
1 | 03.05.2026 klo 13.28.21 | 425 | 1,77022505 | 0DASH | ||
6 | 03.05.2026 klo 13.28.16 | 5 038 | 1,77022505 0,00000227 | 0,00000037 | ||
15 | 03.05.2026 klo 13.26.38 | 12 113 | 1,77022505 0,00020711 | 0,0000138 | ||
15 | 03.05.2026 klo 13.24.08 | 12 335 | 1,77022505 0,00025332 | 0,00001688 | ||
3 | 03.05.2026 klo 13.21.43 | 4 255 | 1,77022505 | 0DASH | ||
5 | 03.05.2026 klo 13.21.02 | 3 034 | 1,77022505 0,0000226 | 0,00000452 | ||
17 | 03.05.2026 klo 13.20.11 | 13 511 | 1,77022505 0,00033078 | 0,00001945 | ||
19 | 03.05.2026 klo 13.17.48 | 16 546 | 1,77022505 0,00034738 | 0,00001828 | ||
12 | 03.05.2026 klo 13.15.32 | 9 001 | 1,77022505 0,00041295 | 0,00003441 | ||
22 | 03.05.2026 klo 13.12.49 | 15 300 | 1,77022505 0,0009299 | 0,00004226 | ||
62 | 03.05.2026 klo 13.10.12 | 40 525 | 1,77022505 0,00209022 | 0,00003371 | ||
14 | 03.05.2026 klo 13.02.27 | 10 486 | 1,77022505 0,00022957 | 0,00001639 | ||
5 | 03.05.2026 klo 13.00.09 | 2 939 | 1,77022505 0,00002225 | 0,00000445 | ||
28 | 03.05.2026 klo 12.59.12 | 25 076 | 1,77022505 0,00086812 | 0,000031 | ||
8 | 03.05.2026 klo 12.54.42 | 4 513 | 1,77022505 0,00016545 | 0,00002068 | ||
30 | 03.05.2026 klo 12.53.57 | 22 622 | 1,77022505 0,00034571 | 0,00001152 | ||
1 | 03.05.2026 klo 12.47.39 | 468 | 1,77022505 | 0DASH | ||
11 | 03.05.2026 klo 12.46.36 | 13 956 | 1,77022505 0,00087508 | 0,00007955 | ||
1 | 03.05.2026 klo 12.44.18 | 459 | 1,77022505 | 0DASH |
