Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
28 | 03.05.2026 klo 12.59.12 | 25 076 | 1,77022505 0,00086812 | 0,000031 | ||
8 | 03.05.2026 klo 12.54.42 | 4 513 | 1,77022505 0,00016545 | 0,00002068 | ||
30 | 03.05.2026 klo 12.53.57 | 22 622 | 1,77022505 0,00034571 | 0,00001152 | ||
1 | 03.05.2026 klo 12.47.39 | 468 | 1,77022505 | 0DASH | ||
11 | 03.05.2026 klo 12.46.36 | 13 956 | 1,77022505 0,00087508 | 0,00007955 | ||
1 | 03.05.2026 klo 12.44.18 | 459 | 1,77022505 | 0DASH | ||
10 | 03.05.2026 klo 12.43.28 | 9 342 | 1,77022505 0,00012261 | 0,00001226 | ||
4 | 03.05.2026 klo 12.39.16 | 2 845 | 1,77022505 0,00000225 | 0,00000056 | ||
7 | 03.05.2026 klo 12.38.31 | 7 447 | 1,77022505 0,00000452 | 0,00000064 | ||
18 | 03.05.2026 klo 12.37.40 | 11 794 | 1,77022505 0,00076293 | 0,00004238 | ||
11 | 03.05.2026 klo 12.32.21 | 13 139 | 1,77022505 0,00030639 | 0,00002785 | ||
11 | 03.05.2026 klo 12.27.24 | 4 408 | 1,77022505 0,00032828 | 0,00002984 | ||
7 | 03.05.2026 klo 12.24.46 | 3 285 | 1,77022505 0,00021227 | 0,00003032 | ||
1 | 03.05.2026 klo 12.23.54 | 435 | 1,77022505 | 0DASH | ||
17 | 03.05.2026 klo 12.23.47 | 13 425 | 1,77022505 0,00032345 | 0,00001902 | ||
7 | 03.05.2026 klo 12.18.11 | 3 816 | 1,77022505 0,00024566 | 0,00003509 | ||
6 | 03.05.2026 klo 12.15.04 | 5 494 | 1,77022505 0,00011634 | 0,00001939 | ||
12 | 03.05.2026 klo 12.13.45 | 7 284 | 1,77022505 0,00013116 | 0,00001093 | ||
1 | 03.05.2026 klo 12.10.38 | 425 | 1,77022505 | 0DASH | ||
6 | 03.05.2026 klo 12.10.33 | 3 327 | 1,77022505 0,00003933 | 0,00000655 |
