Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 | 02.05.2026 klo 16.49.08 | 1 288 | 1,77022505 0,00001598 | 0,00000399 | ||
30 | 02.05.2026 klo 16.48.35 | 20 679 | 1,77022505 0,0005944 | 0,00001981 | ||
11 | 02.05.2026 klo 16.45.02 | 12 016 | 1,77022505 0,00072777 | 0,00006616 | ||
22 | 02.05.2026 klo 16.44.06 | 14 672 | 1,77022505 0,00053634 | 0,00002437 | ||
24 | 02.05.2026 klo 16.40.48 | 12 077 | 1,77022505 0,00033633 | 0,00001401 | ||
20 | 02.05.2026 klo 16.37.18 | 12 245 | 1,77022505 0,00019041 | 0,00000952 | ||
4 | 02.05.2026 klo 16.33.58 | 2 264 | 1,77022505 | 0DASH | ||
3 | 02.05.2026 klo 16.33.31 | 2 118 | 1,77022505 0,0000023 | 0,00000076 | ||
14 | 02.05.2026 klo 16.33.26 | 7 238 | 1,77022505 0,00025336 | 0,00001809 | ||
37 | 02.05.2026 klo 16.31.50 | 21 945 | 1,77022505 0,00074783 | 0,00002021 | ||
5 | 02.05.2026 klo 16.27.12 | 2 537 | 1,77022505 0,0000559 | 0,00001118 | ||
9 | 02.05.2026 klo 16.26.35 | 5 545 | 1,77022505 0,00007111 | 0,0000079 | ||
49 | 02.05.2026 klo 16.25.19 | 39 790 | 1,77022505 0,00131461 | 0,00002682 | ||
31 | 02.05.2026 klo 16.17.03 | 22 428 | 1,77022505 0,00097662 | 0,0000315 | ||
5 | 02.05.2026 klo 16.12.24 | 7 343 | 1,77022505 0,0001 | 0,00002 | ||
7 | 02.05.2026 klo 16.11.57 | 9 212 | 1,77022505 0,00020001 | 0,00002857 | ||
8 | 02.05.2026 klo 16.11.21 | 5 936 | 1,77022505 0,00041811 | 0,00005226 | ||
3 | 02.05.2026 klo 16.11.04 | 1 538 | 1,77022505 0,0000374 | 0,00001246 | ||
13 | 02.05.2026 klo 16.10.29 | 5 183 | 1,77022505 0,00026314 | 0,00002024 | ||
26 | 02.05.2026 klo 16.09.17 | 19 186 | 1,77022505 0,00067894 | 0,00002611 |
