Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
111 | 03.05.2026 klo 03.12.58 | 36 308 | 1,77022695 0,00136258 | 0,00001227 | ||
4 | 03.05.2026 klo 03.01.59 | 1 361 | 1,77022505 0,00017559 | 0,00004389 | ||
25 | 03.05.2026 klo 03.01.24 | 17 331 | 1,77022505 0,00056855 | 0,00002274 | ||
43 | 03.05.2026 klo 03.00.27 | 18 511 | 1,77022505 0,00096464 | 0,00002243 | ||
45 | 03.05.2026 klo 02.56.59 | 17 390 | 1,77022505 0,00088498 | 0,00001966 | ||
9 | 03.05.2026 klo 02.53.09 | 4 637 | 1,77022505 0,00003684 | 0,00000409 | ||
47 | 03.05.2026 klo 02.52.35 | 17 337 | 1,77022505 0,00080129 | 0,00001704 | ||
14 | 03.05.2026 klo 02.46.56 | 4 881 | 1,77022505 0,00019617 | 0,00001401 | ||
15 | 03.05.2026 klo 02.45.25 | 7 376 | 1,77022505 0,00012779 | 0,00000851 | ||
27 | 03.05.2026 klo 02.44.42 | 9 658 | 1,77022505 0,00067267 | 0,00002491 | ||
10 | 03.05.2026 klo 02.42.25 | 6 571 | 1,77022505 0,00012456 | 0,00001245 | ||
2 | 03.05.2026 klo 02.41.19 | 662 | 1,77022505 0,0000226 | 0,0000113 | ||
45 | 03.05.2026 klo 02.40.59 | 22 138 | 1,77022505 0,00137465 | 0,00003054 | ||
30 | 03.05.2026 klo 02.37.25 | 10 432 | 1,77022505 0,00078681 | 0,00002622 | ||
40 | 03.05.2026 klo 02.34.37 | 18 222 | 1,77022505 0,00136924 | 0,00003423 | ||
6 | 03.05.2026 klo 02.31.27 | 2 945 | 1,77022505 0,00005122 | 0,00000853 | ||
5 | 03.05.2026 klo 02.31.17 | 1 446 | 1,77022505 0,00005453 | 0,0000109 | ||
11 | 03.05.2026 klo 02.31.15 | 3 087 | 1,77022505 0,00013183 | 0,00001198 | ||
15 | 03.05.2026 klo 02.30.41 | 5 109 | 1,77022505 0,00016801 | 0,0000112 | ||
13 | 03.05.2026 klo 02.29.05 | 8 572 | 1,77022505 0,00062797 | 0,0000483 |
