Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
18 | 29.04.2026 klo 01.11.24 | 10 734 | 1,77022505 0,00021996 | 0,00001222 | ||
13 | 29.04.2026 klo 01.10.27 | 5 677 | 1,77022505 0,00018132 | 0,00001394 | ||
29 | 29.04.2026 klo 01.09.54 | 21 390 | 1,77022505 0,00061247 | 0,00002111 | ||
37 | 29.04.2026 klo 01.08.31 | 35 659 | 1,77022505 0,00076682 | 0,00002072 | ||
28 | 29.04.2026 klo 01.06.33 | 17 357 | 1,77022505 0,00101491 | 0,00003624 | ||
93 | 29.04.2026 klo 01.04.55 | 49 689 | 1,77022505 0,02182301 | 0,00023465 | ||
57 | 29.04.2026 klo 00.58.43 | 34 315 | 1,77022505 0,00120406 | 0,00002112 | ||
77 | 29.04.2026 klo 00.54.57 | 52 217 | 1,77022505 0,00121761 | 0,00001581 | ||
49 | 29.04.2026 klo 00.49.28 | 33 673 | 1,77022505 0,00249472 | 0,00005091 | ||
24 | 29.04.2026 klo 00.46.01 | 18 025 | 1,77022505 0,00079716 | 0,00003321 | ||
58 | 29.04.2026 klo 00.44.33 | 30 663 | 1,77022505 0,00172695 | 0,00002977 | ||
11 | 29.04.2026 klo 00.40.42 | 9 357 | 1,77022505 0,00003121 | 0,00000283 | ||
45 | 29.04.2026 klo 00.40.08 | 28 338 | 1,77022505 0,00109677 | 0,00002437 | ||
26 | 29.04.2026 klo 00.35.51 | 29 118 | 1,77022505 0,00063303 | 0,00002434 | ||
19 | 29.04.2026 klo 00.34.42 | 14 112 | 1,77022505 0,00067967 | 0,00003577 | ||
43 | 29.04.2026 klo 00.33.34 | 24 981 | 1,77022505 0,00082902 | 0,00001927 | ||
2 | 29.04.2026 klo 00.30.20 | 650 | 1,77022505 0,00000226 | 0,00000113 | ||
190 | 29.04.2026 klo 00.30.16 | 118 399 | 1,77022505 0,00387961 | 0,00002041 | ||
9 | 29.04.2026 klo 00.17.10 | 4 530 | 1,77022505 0,00004165 | 0,00000462 | ||
31 | 29.04.2026 klo 00.16.38 | 15 571 | 1,77022505 0,00107892 | 0,0000348 |
