Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
24 | 21.05.2026 klo 14.23.38 | 19 916 | 1,77022505 0,00047339 | 0,00001972 | ||
8 | 21.05.2026 klo 14.21.46 | 8 460 | 1,77022505 0,00014 | 0,0000175 | ||
56 | 21.05.2026 klo 14.21.22 | 38 970 | 1,77022505 0,00146702 | 0,00002619 | ||
4 | 21.05.2026 klo 14.17.47 | 3 659 | 1,77022505 0,00001637 | 0,00000409 | ||
11 | 21.05.2026 klo 14.17.20 | 11 920 | 1,77022505 0,00005225 | 0,00000475 | ||
31 | 21.05.2026 klo 14.16.35 | 18 694 | 1,77022505 0,00107133 | 0,00003455 | ||
38 | 21.05.2026 klo 14.12.37 | 23 918 | 1,77022505 0,00225943 | 0,00005945 | ||
3 | 21.05.2026 klo 14.09.15 | 3 702 | 1,77022505 | 0DASH | ||
2 | 21.05.2026 klo 14.08.50 | 947 | 1,77022505 0,00000525 | 0,00000262 | ||
15 | 21.05.2026 klo 14.08.17 | 8 464 | 1,77022505 0,00025452 | 0,00001696 | ||
1 | 21.05.2026 klo 14.07.20 | 425 | 1,77022505 | 0DASH | ||
16 | 21.05.2026 klo 14.07.05 | 12 126 | 1,77022505 0,00025683 | 0,00001605 | ||
41 | 21.05.2026 klo 14.05.29 | 26 244 | 1,77022505 0,00222673 | 0,00005431 | ||
56 | 21.05.2026 klo 14.02.30 | 49 777 | 1,77022505 0,00416617 | 0,00007439 | ||
26 | 21.05.2026 klo 13.56.42 | 18 714 | 1,77022505 0,00061425 | 0,00002362 | ||
28 | 21.05.2026 klo 13.52.09 | 27 177 | 1,77022505 0,00069442 | 0,0000248 | ||
38 | 21.05.2026 klo 13.49.35 | 31 108 | 1,77022695 0,00109701 | 0,00002886 | ||
8 | 21.05.2026 klo 13.44.19 | 9 549 | 1,77022505 0,00012 | 0,000015 | ||
4 | 21.05.2026 klo 13.43.33 | 1 790 | 1,77022505 0,00011 | 0,0000275 | ||
18 | 21.05.2026 klo 13.43.06 | 13 903 | 1,77022505 0,00071863 | 0,00003992 |
