Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026 klo 01.46.17 | 1 | 2 | 0,49147695 | 0,0000226 | ||
08.05.2026 klo 01.46.17 | 1 | 2 | 0,35386973 | 0,0000226 | ||
08.05.2026 klo 01.46.17 | 1 | 1 | 0,0003 | 0,0001 | ||
08.05.2026 klo 01.46.17 | 1 | 1 | 0,0004 | 0,0001 | ||
08.05.2026 klo 01.46.17 | 1 | 1 | 0,0001 | 0,0001 | ||
08.05.2026 klo 01.46.17 | 1 | 1 | 0,00019468 | 0,00019468 | ||
08.05.2026 klo 01.46.17 | 9 | 9 | 0,00900009 | 0DASH | ||
08.05.2026 klo 01.46.17 | 1 | 3 | 0DASH | 0DASH | ||
08.05.2026 klo 01.44.45 | 2 | 2 | 0,979207 | 0,00000374 | ||
08.05.2026 klo 01.44.45 | 1 | 2 | 12,62592416 | 0,00000226 | ||
08.05.2026 klo 01.44.45 | 1 | 2 | 0,50294429 | 0,00000226 | ||
08.05.2026 klo 01.44.45 | 2 | 2 | 0,0002038 | 0,00000372 | ||
08.05.2026 klo 01.44.45 | 1 | 2 | 0,50000226 | 0,00000226 | ||
08.05.2026 klo 01.44.45 | 1 | 2 | 8,54626884 | 0,00000225 | ||
08.05.2026 klo 01.44.45 | 3 | 2 | 0,69504907 | 0,00000519 | ||
08.05.2026 klo 01.44.45 | 1 | 2 | 0,67499546 | 0,00000226 | ||
08.05.2026 klo 01.44.45 | 1 | 2 | 5,25548153 | 0,00000226 | ||
08.05.2026 klo 01.44.45 | 2 | 2 | 7,88372144 | 0,00000374 | ||
08.05.2026 klo 01.44.45 | 1 | 2 | 24,77480874 | 0,00000227 | ||
08.05.2026 klo 01.44.45 | 1 | 2 | 10,8743907 | 0,00000227 |
