Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 26.10.2025 klo 03.14.11 | 0ETH | 0,00010717 | |||||
0xa0000000 | 26.10.2025 klo 03.14.11 | < 0,00000001 | 0,0001226 | |||||
transfer | 26.10.2025 klo 03.14.11 | 0ETH | 0,00012607 | |||||
transfer | 26.10.2025 klo 03.14.11 | 0ETH | 0,00012977 | |||||
transfer | 26.10.2025 klo 03.14.11 | 0ETH | 0,00012975 | |||||
transfer | 26.10.2025 klo 03.14.11 | 0ETH | 0,00012977 | |||||
transfer | 26.10.2025 klo 03.14.11 | 0ETH | 0,00013175 | |||||
transfer | 26.10.2025 klo 03.14.11 | 0ETH | 0,00013929 | |||||
SigmaSell | 26.10.2025 klo 03.14.11 | 0ETH | 0,00016911 | |||||
transfer | 26.10.2025 klo 03.14.11 | 0ETH | 0,00016102 | |||||
transfer | 26.10.2025 klo 03.14.11 | 0ETH | 0,00018274 | |||||
swapAndStartBridgeTokensViaGasZip | 26.10.2025 klo 03.14.11 | 0,01405339 | 0,00020258 | |||||
approve | 26.10.2025 klo 03.14.11 | 0ETH | 0,00023741 | |||||
ROOT4146650865 | 26.10.2025 klo 03.14.11 | 0,155 | 0,00028377 | |||||
JunionWasHereXD_ufpfzhujazyn | 26.10.2025 klo 03.14.11 | 0ETH | 0,00052175 | |||||
swap | 26.10.2025 klo 03.14.11 | 0,004 | 0,00065692 | |||||
fillOrderPermit2_a021f41 | 26.10.2025 klo 03.14.11 | < 0,00000001 | 0,00000845 | |||||
0x000000c3 | 26.10.2025 klo 03.14.11 | < 0,00000001 | 0,00074036 | |||||
execute | 26.10.2025 klo 03.14.11 | 0ETH | 0,00002052 | |||||
ETH transfer | 26.10.2025 klo 03.13.59 | 0,00922047 | 0,00000166 |
