Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026 klo 08.08.15 | 2 | 1 228 | 164 418 0,01 % | 281 474 976 710 655 | 3,15 | 0,000362 | ||
09.05.2026 klo 08.08.15 | 3 | 1 795 | 1 510 210 0,01 % | 281 474 976 710 655 | 1,5 | 0,00159 | ||
09.05.2026 klo 08.08.15 | 2 | 1 364 | 1 384 718 0,01 % | 281 474 976 710 655 | 3,79 | 0,003679 | ||
09.05.2026 klo 08.08.14 | 5 | 2 629 | 923 028 0,01 % | 281 474 976 710 655 | 3,44 | 0,002223 | ||
09.05.2026 klo 08.08.14 | 16 | 4 152 | 1 742 692 0,01 % | 281 474 976 710 655 | 9,23 | 0,011268 | ||
09.05.2026 klo 08.08.14 | 7 | 1 337 | 147 000 0,01 % | 281 474 976 710 655 | 6,12 | 0,00063 | ||
09.05.2026 klo 08.08.13 | 14 | 4 141 | 3 510 247 0,01 % | 281 474 976 710 655 | 7,27 | 0,017872 | ||
09.05.2026 klo 08.08.12 | 3 | 2 078 | 3 502 139 0,01 % | 281 474 976 710 655 | 1,55 | 0,003813 | ||
09.05.2026 klo 08.08.12 | 1 | 1 055 | 549 809 0,01 % | 281 474 976 710 655 | 4,49 | 0,001731 | ||
09.05.2026 klo 08.08.12 | 4 | 2 034 | 1 057 397 0,01 % | 281 474 976 710 655 | 6,71 | 0,004972 | ||
09.05.2026 klo 08.08.12 | 4 | 2 477 | 1 922 219 0,01 % | 281 474 976 710 655 | 2,39 | 0,003217 | ||
09.05.2026 klo 08.08.12 | 2 | 1 531 | 682 935 0,01 % | 281 474 976 710 655 | 21,71 | 0,010382 | ||
09.05.2026 klo 08.08.11 | 3 | 1 969 | 880 111 0,01 % | 281 474 976 710 655 | 4,28 | 0,002637 | ||
09.05.2026 klo 08.08.11 | 1 | 916 | 254 252 0,01 % | 281 474 976 710 655 | 1,23 | 0,00022 | ||
09.05.2026 klo 08.08.11 | 1 | 917 | 267 840 0,01 % | 281 474 976 710 655 | 22,87 | 0,004289 | ||
09.05.2026 klo 08.08.10 | 1 | 941 | 78 385 0,01 % | 281 474 976 710 655 | 1,82 | 0,0001 | ||
09.05.2026 klo 08.08.10 | 7 | 3 567 | 3 379 687 0,01 % | 281 474 976 710 655 | 8,97 | 0,021243 | ||
09.05.2026 klo 08.08.10 | 2 | 1 203 | 143 039 0,01 % | 281 474 976 710 655 | 12,49 | 0,001251 | ||
09.05.2026 klo 08.08.10 | 2 | 1 609 | 699 757 0,01 % | 281 474 976 710 655 | 1,79 | 0,000878 | ||
09.05.2026 klo 08.08.09 | 6 | 3 031 | 1 807 366 0,01 % | 281 474 976 710 655 | 8,51 | 0,010769 |
