Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026 klo 10.59.18 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1 | 0,005757 | ||
09.05.2026 klo 10.59.13 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
09.05.2026 klo 10.59.11 | 1 | 677 | 21 420 0,01 % | 281 474 976 710 655 | 1,02 | 0,000015 | ||
09.05.2026 klo 10.58.58 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1 | 0,005755 | ||
09.05.2026 klo 10.58.43 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
09.05.2026 klo 10.58.41 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1 | 0,005757 | ||
09.05.2026 klo 10.58.36 | 1 | 738 | 42 186 0,01 % | 281 474 976 710 655 | 1,02 | 0,00003 | ||
09.05.2026 klo 10.58.20 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1 | 0,005756 | ||
09.05.2026 klo 10.58.04 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
09.05.2026 klo 10.58.03 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1 | 0,005757 | ||
09.05.2026 klo 10.57.59 | 1 | 738 | 42 186 0,01 % | 281 474 976 710 655 | 1,02 | 0,00003 | ||
09.05.2026 klo 10.57.46 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1 | 0,005757 | ||
09.05.2026 klo 10.57.41 | 1 | 738 | 42 186 0,01 % | 281 474 976 710 655 | 1,02 | 0,00003 | ||
09.05.2026 klo 10.57.35 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
09.05.2026 klo 10.57.28 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1 | 0,005756 | ||
09.05.2026 klo 10.57.19 | 1 | 738 | 42 186 0,01 % | 281 474 976 710 655 | 1,02 | 0,00003 | ||
09.05.2026 klo 10.57.09 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1 | 0,005757 | ||
09.05.2026 klo 10.57.04 | 1 | 738 | 42 186 0,01 % | 281 474 976 710 655 | 1,02 | 0,00003 | ||
09.05.2026 klo 10.56.59 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
09.05.2026 klo 10.56.50 | 1 | 677 | 38 900 0,01 % | 281 474 976 710 655 | 1,72 | 0,000046 |
