Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026 klo 08.28.21 | 34 | 7 893 | 4 139 608 0,01 % | 281 474 976 710 655 | 5,73 | 0,016605 | ||
09.05.2026 klo 08.28.20 | 10 | 7 099 | 3 265 262 0,01 % | 281 474 976 710 655 | 10,83 | 0,024766 | ||
09.05.2026 klo 08.28.20 | 6 | 3 369 | 1 061 872 0,01 % | 281 474 976 710 655 | 2,22 | 0,001653 | ||
09.05.2026 klo 08.28.19 | 11 | 7 592 | 3 297 457 0,01 % | 281 474 976 710 655 | 3,35 | 0,00774 | ||
09.05.2026 klo 08.28.19 | 13 | 2 371 | 401 916 0,01 % | 281 474 976 710 655 | 14,23 | 0,004003 | ||
09.05.2026 klo 08.28.19 | 3 | 2 647 | 836 579 0,01 % | 281 474 976 710 655 | 2,45 | 0,00144 | ||
09.05.2026 klo 08.28.19 | 10 | 5 557 | 2 700 227 0,01 % | 281 474 976 710 655 | 29,88 | 0,05648 | ||
09.05.2026 klo 08.28.18 | 3 | 1 697 | 613 914 0,01 % | 281 474 976 710 655 | 3,62 | 0,001556 | ||
09.05.2026 klo 08.28.18 | 3 | 2 403 | 714 565 0,01 % | 281 474 976 710 655 | 1,71 | 0,000855 | ||
09.05.2026 klo 08.28.18 | 12 | 6 688 | 3 267 335 0,01 % | 281 474 976 710 655 | 1,65 | 0,003784 | ||
09.05.2026 klo 08.28.18 | 1 | 1 918 | 564 968 0,01 % | 281 474 976 710 655 | 1,64 | 0,000651 | ||
09.05.2026 klo 08.28.18 | 5 | 2 547 | 1 227 954 0,01 % | 281 474 976 710 655 | 3,02 | 0,002596 | ||
09.05.2026 klo 08.28.17 | 8 | 3 533 | 1 416 599 0,01 % | 281 474 976 710 655 | 3,71 | 0,00368 | ||
09.05.2026 klo 08.28.17 | 2 | 1 163 | 499 285 0,01 % | 281 474 976 710 655 | 1,27 | 0,000444 | ||
09.05.2026 klo 08.28.17 | 1 | 941 | 252 642 0,01 % | 281 474 976 710 655 | 2,11 | 0,000373 | ||
09.05.2026 klo 08.28.16 | 4 | 2 082 | 1 001 395 0,01 % | 281 474 976 710 655 | 3,5 | 0,002458 | ||
09.05.2026 klo 08.28.16 | 7 | 3 100 | 1 547 870 0,01 % | 281 474 976 710 655 | 2,29 | 0,002487 | ||
09.05.2026 klo 08.28.16 | 5 | 2 369 | 1 055 818 0,01 % | 281 474 976 710 655 | 5,28 | 0,003903 | ||
09.05.2026 klo 08.28.15 | 6 | 2 827 | 1 469 505 0,01 % | 281 474 976 710 655 | 3,45 | 0,003554 | ||
09.05.2026 klo 08.28.15 | 1 | 930 | 87 911 0,01 % | 281 474 976 710 655 | 16,82 | 0,001035 |
