Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026 klo 07.55.21 | 1 | 941 | 280 962 0,01 % | 281 474 976 710 655 | 1,34 | 0,000264 | ||
09.05.2026 klo 07.55.20 | 4 | 2 081 | 1 086 354 0,01 % | 281 474 976 710 655 | 1,29 | 0,000984 | ||
09.05.2026 klo 07.55.20 | 2 | 1 313 | 361 986 0,01 % | 281 474 976 710 655 | 1,4 | 0,000356 | ||
09.05.2026 klo 07.55.20 | 1 | 941 | 96 787 0,01 % | 281 474 976 710 655 | 1,03 | 0,000069 | ||
09.05.2026 klo 07.55.19 | 2 | 1 257 | 633 672 0,01 % | 281 474 976 710 655 | 12,19 | 0,00541 | ||
09.05.2026 klo 07.55.19 | 5 | 2 466 | 796 214 0,01 % | 281 474 976 710 655 | 3,74 | 0,002087 | ||
09.05.2026 klo 07.55.18 | 2 | 1 325 | 353 498 0,01 % | 281 474 976 710 655 | 1,21 | 0,000301 | ||
09.05.2026 klo 07.55.18 | 4 | 2 069 | 768 893 0,01 % | 281 474 976 710 655 | 1,34 | 0,000721 | ||
09.05.2026 klo 07.55.18 | 4 | 2 545 | 1 146 123 0,01 % | 281 474 976 710 655 | 7,25 | 0,00582 | ||
09.05.2026 klo 07.55.17 | 5 | 2 465 | 799 158 0,01 % | 281 474 976 710 655 | 1,44 | 0,000808 | ||
09.05.2026 klo 07.55.17 | 3 | 1 685 | 631 957 0,01 % | 281 474 976 710 655 | 1,21 | 0,000539 | ||
09.05.2026 klo 07.55.16 | 3 | 1 659 | 441 944 0,01 % | 281 474 976 710 655 | 1,47 | 0,000455 | ||
09.05.2026 klo 07.55.16 | 4 | 2 008 | 735 014 0,01 % | 281 474 976 710 655 | 1,43 | 0,000737 | ||
09.05.2026 klo 07.55.16 | 3 | 1 684 | 838 194 0,01 % | 281 474 976 710 655 | 1,38 | 0,000811 | ||
09.05.2026 klo 07.55.16 | 1 | 941 | 78 043 0,01 % | 281 474 976 710 655 | 1,4 | 0,000076 | ||
09.05.2026 klo 07.55.16 | 5 | 2 465 | 985 157 0,01 % | 281 474 976 710 655 | 1,39 | 0,000963 | ||
09.05.2026 klo 07.55.15 | 4 | 1 951 | 994 948 0,01 % | 281 474 976 710 655 | 2,18 | 0,001518 | ||
09.05.2026 klo 07.55.15 | 5 | 2 465 | 854 528 0,01 % | 281 474 976 710 655 | 1,98 | 0,001185 | ||
09.05.2026 klo 07.55.15 | 3 | 1 685 | 940 799 0,01 % | 281 474 976 710 655 | 1,32 | 0,000874 | ||
09.05.2026 klo 07.55.15 | 3 | 1 535 | 727 874 0,01 % | 281 474 976 710 655 | 2,25 | 0,001149 |
