Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026 klo 08.49.07 | 1 | 916 | 307 544 0,01 % | 281 474 976 710 655 | 1,1 | 0,000236 | ||
09.05.2026 klo 08.49.07 | 4 | 1 876 | 935 577 0,01 % | 281 474 976 710 655 | 2,35 | 0,001543 | ||
09.05.2026 klo 08.49.07 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
09.05.2026 klo 08.49.06 | 2 | 1 203 | 154 434 0,01 % | 281 474 976 710 655 | 1,58 | 0,000171 | ||
09.05.2026 klo 08.49.06 | 6 | 2 813 | 1 805 029 0,01 % | 281 474 976 710 655 | 2,12 | 0,002684 | ||
09.05.2026 klo 08.49.05 | 5 | 2 440 | 1 064 155 0,01 % | 281 474 976 710 655 | 1,28 | 0,000958 | ||
09.05.2026 klo 08.49.05 | 7 | 3 211 | 1 899 691 0,01 % | 281 474 976 710 655 | 1,78 | 0,002367 | ||
09.05.2026 klo 08.49.05 | 4 | 2 069 | 305 729 0,01 % | 281 474 976 710 655 | 1,62 | 0,000348 | ||
09.05.2026 klo 08.49.05 | 4 | 2 045 | 1 007 163 0,01 % | 281 474 976 710 655 | 1,67 | 0,001181 | ||
09.05.2026 klo 08.49.04 | 7 | 3 185 | 1 816 945 0,01 % | 281 474 976 710 655 | 6,01 | 0,007654 | ||
09.05.2026 klo 08.49.04 | 5 | 2 428 | 1 152 166 0,01 % | 281 474 976 710 655 | 1,5 | 0,001211 | ||
09.05.2026 klo 08.49.04 | 2 | 1 873 | 786 999 0,01 % | 281 474 976 710 655 | 5,7 | 0,003141 | ||
09.05.2026 klo 08.49.04 | 8 | 3 987 | 2 515 486 0,01 % | 281 474 976 710 655 | 6,99 | 0,012311 | ||
09.05.2026 klo 08.49.03 | 7 | 3 160 | 1 197 744 0,01 % | 281 474 976 710 655 | 1,81 | 0,001521 | ||
09.05.2026 klo 08.49.03 | 5 | 2 441 | 1 411 276 0,01 % | 281 474 976 710 655 | 2,59 | 0,002564 | ||
09.05.2026 klo 08.49.03 | 1 | 2 366 | 115 092 0,01 % | 281 474 976 710 655 | 1,38 | 0,000111 | ||
09.05.2026 klo 08.49.02 | 1 | 930 | 75 025 0,01 % | 281 474 976 710 655 | 6,26 | 0,000328 | ||
09.05.2026 klo 08.49.02 | 5 | 2 441 | 1 313 301 0,01 % | 281 474 976 710 655 | 1,47 | 0,001356 | ||
09.05.2026 klo 08.49.01 | 6 | 2 838 | 1 613 294 0,01 % | 281 474 976 710 655 | 2,84 | 0,00321 | ||
09.05.2026 klo 08.49.01 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM |
