Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026 klo 07.59.33 | 2 | 1 300 | 380 193 0,01 % | 281 474 976 710 655 | 1,89 | 0,000503 | ||
09.05.2026 klo 07.59.32 | 4 | 3 085 | 753 250 0,01 % | 281 474 976 710 655 | 1,88 | 0,000995 | ||
09.05.2026 klo 07.59.32 | 6 | 3 249 | 1 349 895 0,01 % | 281 474 976 710 655 | 4,2 | 0,003971 | ||
09.05.2026 klo 07.59.32 | 7 | 3 696 | 1 166 611 0,01 % | 281 474 976 710 655 | 4,1 | 0,003355 | ||
09.05.2026 klo 07.59.32 | 5 | 3 470 | 1 256 638 0,01 % | 281 474 976 710 655 | 2,39 | 0,002108 | ||
09.05.2026 klo 07.59.31 | 2 | 2 117 | 523 310 0,01 % | 281 474 976 710 655 | 2 | 0,000735 | ||
09.05.2026 klo 07.59.31 | 7 | 4 215 | 1 871 327 0,01 % | 281 474 976 710 655 | 5,56 | 0,007287 | ||
09.05.2026 klo 07.59.31 | 5 | 2 927 | 980 710 0,01 % | 281 474 976 710 655 | 4,29 | 0,002945 | ||
09.05.2026 klo 07.59.31 | 12 | 3 692 | 1 370 458 0,01 % | 281 474 976 710 655 | 4,37 | 0,004199 | ||
09.05.2026 klo 07.59.31 | 8 | 4 283 | 1 103 083 0,01 % | 281 474 976 710 655 | 11,68 | 0,00902 | ||
09.05.2026 klo 07.59.31 | 5 | 3 302 | 1 393 386 0,01 % | 281 474 976 710 655 | 9,19 | 0,008967 | ||
09.05.2026 klo 07.59.31 | 13 | 3 978 | 1 133 610 0,01 % | 281 474 976 710 655 | 18,6 | 0,014765 | ||
09.05.2026 klo 07.59.30 | 1 | 1 278 | 1 152 789 0,01 % | 281 474 976 710 655 | 1,56 | 0,00126 | ||
09.05.2026 klo 07.59.30 | 3 | 2 726 | 839 622 0,01 % | 281 474 976 710 655 | 2,05 | 0,001206 | ||
09.05.2026 klo 07.59.30 | 6 | 3 340 | 1 190 357 0,01 % | 281 474 976 710 655 | 1,46 | 0,001221 | ||
09.05.2026 klo 07.59.30 | 8 | 4 305 | 1 717 305 0,01 % | 281 474 976 710 655 | 1,49 | 0,001797 | ||
09.05.2026 klo 07.59.30 | 3 | 4 178 | 2 231 650 0,01 % | 281 474 976 710 655 | 1,45 | 0,002274 | ||
09.05.2026 klo 07.59.29 | 1 | 941 | 234 230 0,01 % | 281 474 976 710 655 | 2,02 | 0,000331 | ||
09.05.2026 klo 07.59.29 | 2 | 1 054 | 104 096 0,01 % | 281 474 976 710 655 | 1,87 | 0,000136 | ||
09.05.2026 klo 07.59.28 | 1 | 941 | 232 398 0,01 % | 281 474 976 710 655 | 1,05 | 0,000172 |
