Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 17.15.14 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 17.15.14 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
09.05.2026 klo 17.15.14 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 17.15.14 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 17.15.13 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 17.15.12 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 17.15.09 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 17.15.09 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 17.15.09 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 17.15.07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 17.15.03 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 17.15.02 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
09.05.2026 klo 17.15.02 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 17.15.02 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 17.15.01 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
09.05.2026 klo 17.15.00 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
09.05.2026 klo 17.14.59 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 17.14.57 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 17.14.54 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 17.14.53 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
