Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 21.34.45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 21.34.44 | 2 | 1 147 | 103 452 0,01 % | 1 800 | ||
09.05.2026 klo 21.34.42 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 21.34.39 | 2 | 876 | 26 052 0,01 % | 1 800 | ||
09.05.2026 klo 21.34.36 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 21.34.35 | 2 | 876 | 26 052 0,01 % | 1 800 | ||
09.05.2026 klo 21.34.32 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 21.34.31 | 2 | 876 | 24 052 0,01 % | 1 800 | ||
09.05.2026 klo 21.34.30 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 21.34.30 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
09.05.2026 klo 21.34.23 | 2 | 876 | 24 052 0,01 % | 1 800 | ||
09.05.2026 klo 21.34.22 | 2 | 1 394 | 119 624 0,01 % | 1 800 | ||
09.05.2026 klo 21.34.20 | 2 | 876 | 24 052 0,01 % | 1 800 | ||
09.05.2026 klo 21.34.20 | 2 | 876 | 24 052 0,01 % | 1 800 | ||
09.05.2026 klo 21.34.15 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 21.34.14 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 21.34.10 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 21.34.02 | 2 | 1 210 | 136 583 0,01 % | 1 800 | ||
09.05.2026 klo 21.34.02 | 2 | 1 335 | 47 472 0,01 % | 1 800 | ||
09.05.2026 klo 21.34.00 | 2 | 1 072 | 70 017 0,01 % | 1 800 |
