Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 14.40.44 | 2 | 820 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 14.40.42 | 2 | 1 146 | 86 328 0,01 % | 1 800 | ||
09.05.2026 klo 14.40.41 | 2 | 820 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 14.40.40 | 2 | 1 146 | 86 328 0,01 % | 1 800 | ||
09.05.2026 klo 14.40.40 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 14.40.39 | 2 | 820 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 14.40.38 | 2 | 1 144 | 110 540 0,01 % | 1 800 | ||
09.05.2026 klo 14.40.35 | 2 | 820 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 14.40.35 | 2 | 1 144 | 103 476 0,01 % | 1 800 | ||
09.05.2026 klo 14.40.34 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026 klo 14.40.33 | 2 | 820 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 14.40.30 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
09.05.2026 klo 14.40.30 | 2 | 820 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 14.40.28 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026 klo 14.40.28 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
09.05.2026 klo 14.40.27 | 2 | 820 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 14.40.26 | 2 | 1 074 | 69 993 0,01 % | 1 800 | ||
09.05.2026 klo 14.40.24 | 2 | 820 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 14.40.21 | 2 | 820 | 21 000 0,01 % | 1 800 | ||
09.05.2026 klo 14.40.18 | 2 | 820 | 21 000 0,01 % | 1 800 |
